| Anonymous | Login | Signup for a new account | 2013-05-18 21:38 EDT |
| Main | My View | View Issues | Change Log | Roadmap | Docs |
| Viewing Issue Simple Details [ Jump to Notes ] | [ View Advanced ] [ Issue History ] [ Print ] | |||||||||||
| ID | Category | Severity | Reproducibility | Date Submitted | Last Update | |||||||
| 0001898 | [Slicer4] Module Annotations | feature | N/A | 2012-04-12 03:39 | 2012-08-20 14:28 | |||||||
| Reporter | almar | View Status | public | |||||||||
| Assigned To | nicole | |||||||||||
| Priority | low | Resolution | open | |||||||||
| Status | assigned | Product Version | Slicer 4.0.1 | |||||||||
| Summary | 0001898: Feature request - Measuring with fiducials | |||||||||||
| Description | It would be a nice feature to have a plugin to calculate the distance between selected fiducials (Euclidean distance). | |||||||||||
| Additional Information | ||||||||||||
| Tags | No tags attached. | |||||||||||
| Attached Files | ||||||||||||
|
|
||||||||||||
| Mantis 1.1.4[^] Copyright © 2000 - 2008 Mantis Group |