| Anonymous | Login | Signup for a new account | 2013-05-25 09:15 EDT |
| Main | My View | View Issues | Change Log | Roadmap | Docs |
| Viewing Issue Simple Details [ Jump to Notes ] | [ View Advanced ] [ Issue History ] [ Print ] | |||||||||||
| ID | Category | Severity | Reproducibility | Date Submitted | Last Update | |||||||
| 0002003 | [Slicer4] Core: MRML | minor | always | 2012-05-09 03:34 | 2012-08-22 09:56 | |||||||
| Reporter | jcfr | View Status | public | |||||||||
| Assigned To | pieper | |||||||||||
| Priority | normal | Resolution | open | |||||||||
| Status | assigned | Product Version | ||||||||||
| Summary | 0002003: Using "JumpAllSlices" doesn't update the slicer associated with used Slice node | |||||||||||
| Description |
Using the following python code, we can observe that the Red slices isn't updated. lm = slicer.app.layoutManager() r = lm.sliceWidget("Red") l = r.sliceLogic() n = l.GetSliceNode() n.JumpAllSlices(10, 10, 10) n.JumpAllSlices(0, 0, 0) n.JumpAllSlices(20, 20, 20) The same thing happens for the Green slice if the node associated with the green slice is used. |
|||||||||||
| Additional Information | ||||||||||||
| Tags | No tags attached. | |||||||||||
| Attached Files | ||||||||||||
|
|
||||||||||||
Relationships |
||||||
|
||||||
| Mantis 1.1.4[^] Copyright © 2000 - 2008 Mantis Group |