File list
From NAMIC
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.| Name | User | Size | Description | Versions | |
|---|---|---|---|---|---|
| 19:54, 9 May 2013 | RegLib_C29_registered2.gif (file) | Meier | 250 KB | 1 | |
| 15:58, 22 April 2013 | LetterOfIntent_DTIChallenge_MICCAI2013.pdf (file) | Spujol | 1.4 MB | 1 | |
| 14:21, 17 April 2013 | IGT-NAMIC-NIH-combined-logo-L.png (file) | Marianna | 13 KB | 1 | |
| 01:31, 11 April 2013 | Iwate2013-2.JPG (file) | Noby | 494 KB | 1 | |
| 21:28, 10 April 2013 | ISMRM_2013_Logo.jpg (file) | Cates | 45 KB | 1 | |
| 21:22, 10 April 2013 | CARMA_LOGO.jpg (file) | Cates | 593 KB | 1 | |
| 21:19, 10 April 2013 | UofULogo.jpg (file) | Cates | 6 KB | 1 | |
| 12:43, 10 April 2013 | Iwate2013.JPG (file) | Spujol | 2.82 MB | 1 | |
| 18:00, 7 April 2013 | ImagingInNeuroscience_April8-3DSlicer_SoniaPujol.pdf (file) | Tokuda | 47.76 MB | 2 | |
| 05:57, 7 April 2013 | ImagingInNeuroscience_April8_Clipping.png (file) | Tokuda | 73 KB | 3 | |
| 23:59, 3 April 2013 | Result4DModeling.png (file) | Bowang | 659 KB | 1 | |
| 23:56, 3 April 2013 | Cortical_atrophy_image.png (file) | Bowang | 1.18 MB | 2 | |
| 23:40, 3 April 2013 | NAMIC-Kit-Overview.png (file) | Aylward | 268 KB | 2 | |
| 18:06, 3 April 2013 | Dti.zip (file) | Spujol | 58.39 MB | 1 | |
| 21:48, 2 April 2013 | MultiVolumeExplorer_Meysam_SNR-April2013-v3.pdf (file) | Noby | 4.37 MB | (Time series image analysis tutorial for Slicer Tokyo training 2013) | 1 |
| 21:42, 1 April 2013 | DCE_series.zip (file) | Noby | 51.6 MB | (DCE series for MultivolumeNode tutorial) | 1 |
| 01:36, 1 April 2013 | 3DVisualizationDICOM_RadiologyApplications_SoniaPujol_JRC2013.pdf (file) | Noby | 41.19 MB | (CT-liver dataset for Slicer Tokyo Training 2013) | 3 |
| 10:29, 31 March 2013 | CT-Liver.zip (file) | Noby | 33.27 MB | (CT-Liver dataset for Slicer tokyo training 2013) | 2 |
| 17:10, 27 March 2013 | Pinter_MedUni2013_Workshop.pdf (file) | Pinter | 1.63 MB | (SlicerRT workshop material, March 2013, Vienna) | 1 |
| 04:38, 26 March 2013 | Alex.png (file) | Spujol | 272 KB | 1 | |
| 15:54, 25 March 2013 | CT-Chest.zip (file) | Noby | 138.94 MB | (CT chest dataset for Slicer Tokyo Training 2013) | 1 |
| 15:51, 25 March 2013 | Dcmtk-db.zip (file) | Noby | 91.05 MB | (Pre-populated DCMTK database folder for Slicer Tokyo Training 2013) | 1 |
| 14:28, 19 March 2013 | ECR_Today_March8_2013.pdf (file) | Spujol | 6.9 MB | 1 | |
| 14:02, 19 March 2013 | Slicer-ECRToday2013_spujol.JPG (file) | Spujol | 4.32 MB | 1 | |
| 13:16, 18 March 2013 | MedicalUniversityVienna.gif (file) | Spujol | 6 KB | 1 | |
| 20:57, 12 March 2013 | Autoseg-2013-Yang-EsophagusSegmentation.pdf (file) | Gregsharp | 1.24 MB | 1 | |
| 20:54, 12 March 2013 | Autoseg-2013-Sharp.pdf (file) | Gregsharp | 523 KB | 1 | |
| 19:56, 12 March 2013 | NIH-NIBIB-Logo.png (file) | Marianna | 26 KB | 1 | |
| 23:16, 8 March 2013 | Autoseg2013-03-08_11.48.23.jpg (file) | Pieper | 2.42 MB | 1 | |
| 23:15, 8 March 2013 | Autoseg2013-03-08_11.47.47.jpg (file) | Pieper | 1.52 MB | 1 | |
| 23:14, 8 March 2013 | Autoseg2013-03-08_10.19.10.jpg (file) | Pieper | 2.49 MB | 1 | |
| 23:13, 8 March 2013 | Autoseg2013-03-08_10.05.29.jpg (file) | Pieper | 2.36 MB | 1 | |
| 23:25, 6 March 2013 | NACBrain.nrrd (file) | Pieper | 21.48 MB | 1 | |
| 16:57, 6 March 2013 | Mold613.zip (file) | Fedorov | 29.2 MB | 1 | |
| 20:14, 28 February 2013 | Autoseg_2013_tumor.jpg (file) | Gregsharp | 138 KB | 1 | |
| 20:10, 28 February 2013 | Autoseg_2013_parotids.jpg (file) | Gregsharp | 14 KB | 1 | |
| 18:17, 27 February 2013 | RobertSchwarzenberg_BachelorThesis.pdf (file) | Egger | 3.16 MB | (Bachelor Thesis of Robert Schwarzenberg) | 1 |
| 18:57, 13 February 2013 | MakeColorTableHierarchypy.txt (file) | Naucoin | 4 KB | (utility script to create model maker hierarchy template files (rename to MakeColorTableHierarchy.py)) | 1 |
| 20:01, 8 February 2013 | 2013-SPIE-0-UNCSlicerInstallTutorial.pdf (file) | Styner | 1.1 MB | 2 | |
| 20:00, 8 February 2013 | 2013-SPIE-4-DTIAtlasBuilder_Tutorial.pptx (file) | Styner | 3.77 MB | 1 | |
| 19:38, 8 February 2013 | 2013-SPIE-3-DTI-Reg-Tutorial.pptx (file) | Styner | 14.51 MB | 1 | |
| 19:37, 8 February 2013 | 2013-SPIE-2-DTIQC.pptx (file) | Styner | 2.35 MB | 1 | |
| 19:35, 8 February 2013 | 2013-SPIE-1-DICOMToNRRDConversionTutorial.pptx (file) | Styner | 1.98 MB | 1 | |
| 03:23, 5 February 2013 | RSNA_QIRR2012.png (file) | Spujol | 833 KB | 1 | |
| 22:23, 4 February 2013 | HeadAndNeckColorHierarchyScene.mrml (file) | Naucoin | 58 KB | (updated to reset the hide from editors flags) | 4 |
| 21:51, 4 February 2013 | Screen_Shot_2012-11-20_at_12.10.39_AM.png (file) | Spujol | 786 KB | 1 | |
| 21:48, 4 February 2013 | Fig5_ChestCT_Slicer.png (file) | Spujol | 467 KB | 1 | |
| 06:58, 31 January 2013 | Miccai2012_dti_challenge_web.png (file) | Spujol | 568 KB | 1 | |
| 03:57, 30 January 2013 | Spie2013SC1065UNCSlicerTutorial.pptx (file) | Akaiser | 1.95 MB | (editable pptx version of the Slicer tutorial for SPIE 2013 SC1065 course) | 1 |
| 22:48, 28 January 2013 | Mri.zip (file) | Spujol | 4.82 MB | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |




