Difference between revisions of "2015 Summer Project Week:Tracheal Stent Planning"
From NAMIC Wiki
(Created page with '__NOTOC__ <gallery> Image:PW-2015SLC.png|Projects List Image:SlicerCIPLogo.png| SlicerCIP Logo </gallery> ==Key Investigators== Raul San Jo…') |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
Image:PW-2015SLC.png|[[2015_Summer_Project_Week#Projects|Projects List]] | Image:PW-2015SLC.png|[[2015_Summer_Project_Week#Projects|Projects List]] | ||
Image:SlicerCIPLogo.png| SlicerCIP Logo | Image:SlicerCIPLogo.png| SlicerCIP Logo | ||
+ | Image:TracheaStent.png| Trachea Stent Planning | ||
</gallery> | </gallery> | ||
==Key Investigators== | ==Key Investigators== | ||
− | Raul San Jose, Jorge Onieva (Brigham and Women's Hospital) | + | *Raul San Jose, Jorge Onieva (Brigham and Women's Hospital) |
− | George Cheng (Beth Israel) | + | *George Cheng (Beth Israel Deaconess Medical Center) |
==Project Description== | ==Project Description== | ||
− | Different tracheal malformation and neck tumors require the implantation of tracheal stent (T-tubes or Y-stents) to keep the airway opened. | + | Different tracheal malformation (tracheobronchial malacia) and neck cancers with tumors invading the airway require the implantation of tracheal stent (T-tubes or Y-stents) to keep the airway opened. |
Line 26: | Line 27: | ||
<h3>Progress</h3> | <h3>Progress</h3> | ||
* Initial conversation with George Cheng | * Initial conversation with George Cheng | ||
+ | * Develop the algorithm for automatic fitting of an Y-stent using a cylindrical articulated model | ||
+ | [[Image:TracheaStent.png| Trachea Stent Planning]] | ||
</div> | </div> | ||
</div> | </div> |
Latest revision as of 14:55, 24 June 2015
Home < 2015 Summer Project Week:Tracheal Stent PlanningKey Investigators
- Raul San Jose, Jorge Onieva (Brigham and Women's Hospital)
- George Cheng (Beth Israel Deaconess Medical Center)
Project Description
Different tracheal malformation (tracheobronchial malacia) and neck cancers with tumors invading the airway require the implantation of tracheal stent (T-tubes or Y-stents) to keep the airway opened.
Objective
- Develop a tracheal stent planning tool to fit T-tubes and Y-stent
Approach, Plan
- Implement a minimization problem to fit a parameterized model of the stent to the patient tracheal model using constrained points provided by the user
- Build a module to interact with the user and show the stent fitting results and the model parameters.