<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://www.na-mic.org/w/index.php?action=history&amp;feed=atom&amp;title=NANOMA%3AArtifacts%3AExperiments2</id>
	<title>NANOMA:Artifacts:Experiments2 - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://www.na-mic.org/w/index.php?action=history&amp;feed=atom&amp;title=NANOMA%3AArtifacts%3AExperiments2"/>
	<link rel="alternate" type="text/html" href="https://www.na-mic.org/w/index.php?title=NANOMA:Artifacts:Experiments2&amp;action=history"/>
	<updated>2026-04-10T18:38:07Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.33.0</generator>
	<entry>
		<id>https://www.na-mic.org/w/index.php?title=NANOMA:Artifacts:Experiments2&amp;diff=40418&amp;oldid=prev</id>
		<title>Jayender: Created page with '==Image artifact experiments for magnetic particles conducted at BWH on June 27, 2009==  *Objective: To characterize the image artifacts created by ferro fluids.  *Where : Brigha...'</title>
		<link rel="alternate" type="text/html" href="https://www.na-mic.org/w/index.php?title=NANOMA:Artifacts:Experiments2&amp;diff=40418&amp;oldid=prev"/>
		<updated>2009-07-08T16:32:46Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;#039;==Image artifact experiments for magnetic particles conducted at BWH on June 27, 2009==  *Objective: To characterize the image artifacts created by ferro fluids.  *Where : Brigha...&amp;#039;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;==Image artifact experiments for magnetic particles conducted at BWH on June 27, 2009==&lt;br /&gt;
&lt;br /&gt;
*Objective: To characterize the image artifacts created by ferro fluids. &lt;br /&gt;
*Where : Brigham and Women's Hospital&lt;br /&gt;
*Scanner : GE Signa 3.0T&lt;br /&gt;
*When : June 20, 2009&lt;br /&gt;
*Participants : Jayender Jagadeesan (BWH), Tim Wortmann (University of Oldenburg)&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
==Sequences used==&lt;br /&gt;
*Gradient Echo (GRE)&lt;br /&gt;
**TE : Minimum Full&lt;br /&gt;
**TR : 22&lt;br /&gt;
**Flip Angle : 30&lt;br /&gt;
**Bandwidth : 15.63&lt;br /&gt;
**FOV : 16&lt;br /&gt;
**Slice thickness : 3&lt;br /&gt;
**Frequency : 256&lt;br /&gt;
**Phase : 160&lt;br /&gt;
&lt;br /&gt;
*Spin Echo (SE)&lt;br /&gt;
**TE : Min Full&lt;br /&gt;
**TR : 500&lt;br /&gt;
**Bandwidth : 31.25&lt;br /&gt;
**FOV : 16&lt;br /&gt;
**Slice thickness : 3 &lt;br /&gt;
**Frequency : 256&lt;br /&gt;
**Phase : 160&lt;br /&gt;
&lt;br /&gt;
*Single Shot Fast Spin Echo (SSFSE)&lt;br /&gt;
**TE : 80&lt;br /&gt;
**TR : Min&lt;br /&gt;
**Bandwidth : 83.33&lt;br /&gt;
**FOV : 16&lt;br /&gt;
**Slice thickness : 3 &lt;br /&gt;
**Frequency : 256&lt;br /&gt;
**Phase : 160&lt;br /&gt;
&lt;br /&gt;
==DICOM Images==&lt;br /&gt;
*Ferro fluid&lt;br /&gt;
**[[media:Ferrofluidgre.tar.gz|GRE2 sequence: Parameters mentioned above]]‎ &lt;br /&gt;
**[[media:Ferrofluidgre-f10.tar.gz|GRE sequence: Flip angle = 10, all other parameters are the same]]‎ &lt;br /&gt;
**[[media:Ferrofluidgre-fre192.tar.gz|GRE sequence: Frequency = 192, all other parameters are the same]]‎&lt;br /&gt;
**[[media:Ferrofluidse.tar.gz|SE sequence: Parameters mentioned above]]‎&lt;br /&gt;
**[[media:Ferrofluidse-te30.tar.gz|SE sequence: TE = 30, all other parameters are the same]]‎&lt;br /&gt;
**[[media:Ferrofluidse-fre192.tar.gz|SE sequence: Frequency = 192, all other parameters are the same]]‎&lt;br /&gt;
**[[media:Ferrofluidssfse.tar.gz|SSFSE sequence: Parameters mentioned above]]‎&lt;br /&gt;
**[[media:Ferrofluidssfse-TE-160.tar.gz|SSFSE sequence: TE = 160, all other parameters are the same]]‎&lt;br /&gt;
**[[media:Ferrofluidssfse-fre128.tar.gz|SSFSE sequence: Frequency = 128, all other parameters are the same]]‎&lt;br /&gt;
_&lt;br /&gt;
*Thin Ferro fluid&lt;br /&gt;
**[[media:ThinFerrofluid-gre.tar.gz|GRE sequence: Parameters mentioned above]]‎ &lt;br /&gt;
**[[media:ThinFerrofluid-gre-f10.tar.gz|GRE sequence: Flip angle = 10, all other parameters are the same]]‎ &lt;br /&gt;
**[[media:ThinFerrofluid-gre-fre192.tar.gz|GRE sequence: Frequency = 192, all other parameters are the same]]‎&lt;br /&gt;
**[[media:ThinFerrofluid-se.tar.gz|SE sequence: Parameters mentioned above]]‎&lt;br /&gt;
**[[media:ThinFerrofluid-se-te30.tar.gz|SE sequence: TE = 30, all other parameters are the same]]‎&lt;br /&gt;
**[[media:ThinFerrofluid-se-fre192.tar.gz|SE sequence: Frequency = 192, all other parameters are the same]]‎&lt;br /&gt;
**[[media:ThinFerrofluid-ssfse.tar.gz|SSFSE sequence: Parameters mentioned above]]‎&lt;br /&gt;
**[[media:ThinFerrofluid-ssfse-TE-160.tar.gz|SSFSE sequence: TE = 160, all other parameters are the same]]‎&lt;br /&gt;
**[[media:ThinFerrofluid-ssfse-fre128.tar.gz|SSFSE sequence: Frequency = 128, all other parameters are the same]]‎&lt;br /&gt;
_&lt;/div&gt;</summary>
		<author><name>Jayender</name></author>
		
	</entry>
</feed>