Difference between revisions of "2017 Winter Project Week/CoronarySegmentationTool"
From NAMIC Wiki
Zhouhaoyin (talk | contribs) |
Zhouhaoyin (talk | contribs) m |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | __NOTOC__ | ||
| + | <gallery> | ||
| + | Image:PW-Winter2017.png|link=2017_Winter_Project_Week#Projects|[[2017_Winter_Project_Week#Projects|Projects List]] | ||
| + | <!-- Use the "Upload file" link on the left and then add a line to this list like "File:MyAlgorithmScreenshot.png" --> | ||
| + | File:Slicerscreenshot.png|Selecting a vessel segment, new views will be generated and manual editing is allowed in these views. | ||
| + | </gallery> | ||
| + | |||
==Key Investigators== | ==Key Investigators== | ||
<!-- Add a bulleted list of investigators and their institutions here --> | <!-- Add a bulleted list of investigators and their institutions here --> | ||
| Line 20: | Line 27: | ||
| | | | ||
<!-- Progress and Next steps bullet points (fill out at the end of project week) --> | <!-- Progress and Next steps bullet points (fill out at the end of project week) --> | ||
| − | * | + | *We applied curved reformation algorithms to provide more intuitive and more user-friendly interfaces. |
|} | |} | ||
Latest revision as of 18:52, 12 January 2017
Home < 2017 Winter Project Week < CoronarySegmentationToolKey Investigators
- Haoyin Zhou, Brigham and Women's Hospital
- Jayender Jagadeesan, Brigham and Women's Hospital
Project Description
| Objective | Approach and Plan | Progress and Next Steps |
|---|---|---|
|
|
|