Difference between revisions of "Collaboration:College of William and Mary"
From NAMIC Wiki
Line 6: | Line 6: | ||
# '''Deliver guaranteed quality Image-to-Mesh (I2M) conversion tools for non-rigid registration of brain MRI.''' Specifically, we are interested to extend, for medical images, the traditional Delaunay-based mesh generation methods and develop a prototype software module for real-time I2M conversion that will simultaneous address four fundamental I2M conversion problems: image fidelity, sliver elimination, and guaranteed gradation and size optimality of the mesh as well termination of the FE-mesh process. | # '''Deliver guaranteed quality Image-to-Mesh (I2M) conversion tools for non-rigid registration of brain MRI.''' Specifically, we are interested to extend, for medical images, the traditional Delaunay-based mesh generation methods and develop a prototype software module for real-time I2M conversion that will simultaneous address four fundamental I2M conversion problems: image fidelity, sliver elimination, and guaranteed gradation and size optimality of the mesh as well termination of the FE-mesh process. | ||
# '''Develop real-time non-rigid registration of MRI images to meet the time constrains imposed by neurosurgery.''' Specifically use cooperative hardware architectures (based on multi-core and GPUs) that can be easily deployed in (or next to) the Operating Room without hindering routine surgery procedures to implement real-time non-rigid registration software which is accurate and robust. | # '''Develop real-time non-rigid registration of MRI images to meet the time constrains imposed by neurosurgery.''' Specifically use cooperative hardware architectures (based on multi-core and GPUs) that can be easily deployed in (or next to) the Operating Room without hindering routine surgery procedures to implement real-time non-rigid registration software which is accurate and robust. | ||
− | # ''' | + | # '''Improve accuracy of non-rigid registration of brain MRI by utilizing the resources of the TeraGrid infrastructure.''' Our first objective is to perform a feasibility study to exploit the use distributed grid computing resources in order to provide computational platform for image processing during image-guided neurosurgery. In addition we want to demonstrate that we can utilize the vast resources of nation-wide platforms like the TeraGrid to facilitate large experimental studies of image processing algorithms to improve our understanding of their behavior under different inputs. |
==Grant== | ==Grant== | ||
Line 22: | Line 22: | ||
==Publications== | ==Publications== | ||
− | [http://crtc.wm.edu/html_output/publications_by_year.htm CRTC publications by year] | + | * N.Chrisochoides, A.Fedorov, A.Kot, N.Archip, P.Black, O.Clatz, A.Golby, R.Kikinis, S.K.Warfield "Toward Real-Time, Image Guided Neurosurgery Using Distributed and Grid Computing" IEEE/ACM International Conference for High Performance Computing, Networking, Storage and Analysis (Supercomputing), 2006 [http://crtc.wm.edu/papers/conf_67.pdf pdf] |
+ | * A.Fedorov, N.Chrisochoides, R.Kikinis, S.K.Warfield "An evaluation of three approaches to tetrahedral mesh generation for deformable registration of brain MR images" ISBI 2006 [http://crtc.wm.edu/papers/conf_66.pdf pdf] | ||
+ | * A.Fedorov, E.Billet, M.Prastawa, A.Radmanesh, G.Gerig, R.Kikinis, S.K.Warfield, N.Chrisochoides "Evaluation of Brain MRI Alignment with the Robust Hausdorff Distance Measures" 4th International Symposium on Visual Computing, 2008 [http://crtc.wm.edu/papers/conf_88.pdf pdf] | ||
+ | * A.Fedorov and N.Chrisochoides " Tetrahedral Mesh Generation for Non-Rigid Registration of Brain MRI: Analysis of the Requirements and Evaluation of Solutions" 17th International Meshing Roundtable, 2008 [http://crtc.wm.edu/papers/conf_74.pdf pdf] | ||
+ | * Y.Liu, A.Fedorov, R.Kikinis, N.Chrisochoides "Real-time Non-rigid Registration of Medical Images on a Cooperative Parallel Architecture" IEEE International Conference on Bioinformatics & Biomedicine, 2009 (accepted) [http://crtc.wm.edu/papers/conf_94.pdf pdf] | ||
+ | * [http://crtc.wm.edu/html_output/publications_by_year.htm CRTC publications by year] | ||
==Resource Links== | ==Resource Links== | ||
[http://crtc.wm.edu Center for Real-Time Computing] | [http://crtc.wm.edu Center for Real-Time Computing] |
Revision as of 04:09, 27 September 2009
Home < Collaboration:College of William and MaryBack to NA-MIC_External_Collaborations
Abstract
This project has 3 goals:
- Deliver guaranteed quality Image-to-Mesh (I2M) conversion tools for non-rigid registration of brain MRI. Specifically, we are interested to extend, for medical images, the traditional Delaunay-based mesh generation methods and develop a prototype software module for real-time I2M conversion that will simultaneous address four fundamental I2M conversion problems: image fidelity, sliver elimination, and guaranteed gradation and size optimality of the mesh as well termination of the FE-mesh process.
- Develop real-time non-rigid registration of MRI images to meet the time constrains imposed by neurosurgery. Specifically use cooperative hardware architectures (based on multi-core and GPUs) that can be easily deployed in (or next to) the Operating Room without hindering routine surgery procedures to implement real-time non-rigid registration software which is accurate and robust.
- Improve accuracy of non-rigid registration of brain MRI by utilizing the resources of the TeraGrid infrastructure. Our first objective is to perform a feasibility study to exploit the use distributed grid computing resources in order to provide computational platform for image processing during image-guided neurosurgery. In addition we want to demonstrate that we can utilize the vast resources of nation-wide platforms like the TeraGrid to facilitate large experimental studies of image processing algorithms to improve our understanding of their behavior under different inputs.
Grant
This project is a funded in part from NSF and John Simon Guggenheim Foundation
Key Personnel
- Nikos Chrisochoides
- Andrey Chernikov
- Yixun Liu
- Panagiotis Foteinos
Projects
- Real-time non-rigid registration
- Image to mesh conversion
- Speculative Execution for Non-Rigid Registration over the TeraGrid [1]
Publications
- N.Chrisochoides, A.Fedorov, A.Kot, N.Archip, P.Black, O.Clatz, A.Golby, R.Kikinis, S.K.Warfield "Toward Real-Time, Image Guided Neurosurgery Using Distributed and Grid Computing" IEEE/ACM International Conference for High Performance Computing, Networking, Storage and Analysis (Supercomputing), 2006 pdf
- A.Fedorov, N.Chrisochoides, R.Kikinis, S.K.Warfield "An evaluation of three approaches to tetrahedral mesh generation for deformable registration of brain MR images" ISBI 2006 pdf
- A.Fedorov, E.Billet, M.Prastawa, A.Radmanesh, G.Gerig, R.Kikinis, S.K.Warfield, N.Chrisochoides "Evaluation of Brain MRI Alignment with the Robust Hausdorff Distance Measures" 4th International Symposium on Visual Computing, 2008 pdf
- A.Fedorov and N.Chrisochoides " Tetrahedral Mesh Generation for Non-Rigid Registration of Brain MRI: Analysis of the Requirements and Evaluation of Solutions" 17th International Meshing Roundtable, 2008 pdf
- Y.Liu, A.Fedorov, R.Kikinis, N.Chrisochoides "Real-time Non-rigid Registration of Medical Images on a Cooperative Parallel Architecture" IEEE International Conference on Bioinformatics & Biomedicine, 2009 (accepted) pdf
- CRTC publications by year