File list
From NAMIC Wiki
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 15:26, 12 December 2008 | Igtweek08 grad ky.png (file) | 36 KB | Shoge | 1 | ||
| 15:25, 12 December 2008 | Igtweek08 grad kx.png (file) | 84 KB | Shoge | 1 | ||
| 15:18, 12 December 2008 | 2008 IGT Project Week PR slicer zframe2.png (file) | 63 KB | Tokuda | 1 | ||
| 15:15, 12 December 2008 | 2008 IGT Project Week zframe.jpg (file) | 20 KB | Tokuda | 1 | ||
| 15:13, 12 December 2008 | 2008 IGT Project Week PR slicer prostate.png (file) | 31 KB | Tokuda | 1 | ||
| 15:09, 12 December 2008 | 2008 IGT Project Week PR slicer RadVision.jpg (file) | 118 KB | Tokuda | 1 | ||
| 15:06, 12 December 2008 | 2008 IGT Project Week PR slicer zframe.png (file) | 316 KB | Tokuda | 1 | ||
| 14:22, 12 December 2008 | HammerABrain.png (file) | 34 KB | Taox | 1 | ||
| 06:10, 12 December 2008 | 2008 IGT Project Week PR 006.jpg (file) | 16 KB | Tokuda | 1 | ||
| 06:10, 12 December 2008 | 2008 IGT Project Week PR 005.jpg (file) | 15 KB | Tokuda | 2 | ||
| 06:09, 12 December 2008 | 2008 IGT Project Week PR 004.jpg (file) | 12 KB | Tokuda | 1 | ||
| 06:09, 12 December 2008 | 2008 IGT Project Week PR 003.jpg (file) | 17 KB | Tokuda | 1 | ||
| 06:07, 12 December 2008 | 2008 IGT Project Week PR 002.jpg (file) | 17 KB | Tokuda | 1 | ||
| 06:06, 12 December 2008 | 2008 IGT Project Week PR 001.jpg (file) | 17 KB | Tokuda | 1 | ||
| 20:27, 11 December 2008 | OFC1.png (file) | ![]() |
14 KB | Kubicki | 1 | |
| 21:46, 10 December 2008 | BRAINS-ANN-Brain-Subject3-T2.png (file) | 156 KB | Vmagnotta | 1 | ||
| 21:45, 10 December 2008 | BRAINS-ANN-Brain-Subject3-T1.png (file) | 167 KB | Vmagnotta | 1 | ||
| 21:45, 10 December 2008 | BRAINS-ANN-Brain-Subject2-T2.png (file) | 150 KB | Vmagnotta | 1 | ||
| 21:45, 10 December 2008 | BRAINS-ANN-Brain-Subject2-T1.png (file) | 159 KB | Vmagnotta | 1 | ||
| 21:44, 10 December 2008 | BRAINS-ANN-Brain-Subject1-T2.png (file) | 173 KB | Vmagnotta | 1 | ||
| 21:44, 10 December 2008 | BRAINS-ANN-Brain-Subject1-T1.png (file) | 184 KB | Vmagnotta | 1 | ||
| 21:30, 10 December 2008 | IC-comp-new.png (file) | 240 KB | Dougt | 1 | ||
| 20:00, 10 December 2008 | FetchMIGUI.png (file) | 29 KB | Wjp | 1 | ||
| 19:41, 10 December 2008 | AppLayouts.png (file) | 55 KB | Wjp | 1 | ||
| 18:18, 10 December 2008 | Corpus2.jpg (file) | 881 KB | Kubicki | 1 | ||
| 18:16, 10 December 2008 | Corpus1.png (file) | Error creating thumbnail: File with dimensions greater than 12.5 MP |
2.16 MB | Kubicki | 1 | |
| 18:13, 10 December 2008 | Mohan Tubular Vessels 1.PNG (file) | 151 KB | Vandymohan | 1 | ||
| 15:39, 10 December 2008 | Sagittal-Mush-Mask.png (file) | 200 KB | Vmagnotta | 1 | ||
| 15:39, 10 December 2008 | Axial-Mush-Mask.png (file) | 174 KB | Vmagnotta | 1 | ||
| 15:38, 10 December 2008 | Coronal-Mush-Mask.png (file) | 216 KB | Vmagnotta | 1 | ||
| 15:38, 10 December 2008 | Mush-Brain-Image.png (file) | 184 KB | Vmagnotta | 1 | ||
| 15:37, 10 December 2008 | Mush-Brain-T2.png (file) | 173 KB | Vmagnotta | 1 | ||
| 15:36, 10 December 2008 | Mush-Brain-T1.png (file) | 184 KB | Vmagnotta | 1 | ||
| 15:35, 10 December 2008 | Mush-Brain-Box.png (file) | 265 KB | Vmagnotta | 1 | ||
| 03:06, 10 December 2008 | CaudateProbCorticalConnectivity.jpg (file) | 41 KB | Styner | 1 | ||
| 23:04, 9 December 2008 | Prastawa-lesionest.png (file) | 14 KB | Prastawa | 1 | ||
| 22:55, 9 December 2008 | BasePairClustersPotts.JPG (file) | 18 KB | Xavier | 1 | ||
| 22:54, 9 December 2008 | BasePairAllPoints.JPG (file) | 21 KB | Xavier | 1 | ||
| 22:39, 9 December 2008 | SingleNucleotidePotts.JPG (file) | 24 KB | Xavier | 1 | ||
| 22:37, 9 December 2008 | SingleNucleotideBins.JPG (file) | 21 KB | Xavier | 1 | ||
| 22:31, 9 December 2008 | ASCIIBins.JPG (file) | 20 KB | Xavier | Reverted to version as of 19:41, 28 April 2008 | 3 | |
| 22:10, 9 December 2008 | Annotated Oblique reformat.png (file) | 80 KB | Millerjv | 1 | ||
| 22:09, 9 December 2008 | Annotated Longitudinal and cross-sectional comparisons.png (file) | 78 KB | Millerjv | 1 | ||
| 22:09, 9 December 2008 | Annotated Lightbox.png (file) | 104 KB | Millerjv | 1 | ||
| 20:54, 9 December 2008 | Proximal-Phalanx-Mesh.png (file) | 71 KB | Vmagnotta | 1 | ||
| 20:54, 9 December 2008 | Femesh-in-trunk-120808.png (file) | 97 KB | Vmagnotta | 1 | ||
| 20:32, 9 December 2008 | MeshTutorialExampleData.zip (file) | 53.98 MB | Vmagnotta | IA-FEMesh Tutorial Example Data Set | 1 | |
| 19:34, 8 December 2008 | 2008 IGT Project Week Prostate Robotics Slide.ppt (file) | 7.38 MB | Tokuda | 2 | ||
| 18:24, 8 December 2008 | 2008 igt project week Fast imaging library.ppt (file) | 462 KB | Tkapur | 1 | ||
| 17:11, 8 December 2008 | Patient1.tar.gz (file) | 39.86 MB | Spujol | 2 |
