Journal of Slicer Workshop Tests
From NAMIC Wiki
Home < Journal of Slicer Workshop Tests
}
Concept
This page will be used as a journal of tests for the Slicer3 workshops on four different platforms (Linux 32 and 64 bit, Mac Darwin, and Windows).
Tutorial Name | Slicer Version | Platform | Test Date | Comments/Mantis Links | |
Data Loading and 3D Visualization | 3.6.3-RC1 | Linux 32 | 02/24/11 | Crashes on startup/Hayes Bug Report | |
Data Loading and 3D Visualization | 3.6.3-RC1 | Linux 64 | 02/24/11 | Crashes on startup/Hayes Bug Report | |
Data Loading and 3D Visualization | 3.6.3-RC1 | Mac Darwin | |||
Data Loading and 3D Visualization | 3.6.3-RC1 | Windows XP&7 | |||
Exploring peritumoral white matter fibers for neurosurgical planning | 3.6.3-RC1 | Linux 32 | 02/24/11 | Crashes on startup/Hayes Bug Report | |
Exploring peritumoral white matter fibers for neurosurgical planning | 3.6.3-RC1 | Linux 64 | 02/24/11 | Crashes on startup/Hayes Bug Report | |
Exploring peritumoral white matter fibers for neurosurgical planning | 3.6.3-RC1 | Mac Darwin | |||
Exploring peritumoral white matter fibers for neurosurgical planning | 3.6.3-RC1 | Windows XP&7 | |||
Diffusion Tensor Imaging | 3.6.3-RC1 | Linux 32 | 02/24/11 | Crashes on startup/Hayes Bug Report | |
Diffusion Tensor Imaging | 3.6.3-RC1 | Linux 64 | 02/24/11 | Crashes on startup/Hayes Bug Report | |
Diffusion Tensor Imaging | 3.6.3-RC1 | Mac Darwin | |||
Diffusion Tensor Imaging | 3.6.3-RC1 | Windows XP&7 |
Tutorial Name | Slicer Version | Platform | Test Date | Comments/Mantis Links |
3D Interactive Visualization of DICOM Images for Radiology Applications | http://boggs.bwh.harvard.edu/slicer/3.6.2-RC1/Slicer3-3.6.2-2010-10-22-darwin-x86.tar.gz | Mac | 11-2-2010 | All OK |
3D Interactive Visualization of DICOM Images for Radiology Applications | http://boggs.bwh.harvard.edu/slicer/3.6.2-RC1/Slicer3-3.6.2-2010-10-22-linux-x86.tar.gz | Linux 32 | 11-2-2010 | All OK |
3D Interactive Visualization of DICOM Images for Radiology Applications | http://boggs.bwh.harvard.edu/slicer/3.6.2-RC1/Slicer3-3.6.2-2010-10-22-linux-x86_64.tar.gz | Linux 64 | 11-2-2010 | All OK |
3D Interactive Visualization of DICOM Images for Radiology Applications | http://boggs.bwh.harvard.edu/slicer/3.6.2-RC1/Slicer3-3.6.2-2010-10-22-win32.exe | Win XP&7 | 11-2-2010 | All OK |
Tutorial Name | Slicer Version | Platform | Test Date | Comments/Mantis Links |
draft target tutorial slides | http://boggs.bwh.harvard.edu/slicer/3.6.2-RC1/Slicer3-3.6.2-2010-10-22-darwin-x86.tar.gz | Mac | 11-2-2010 | All OK |
draft target tutorial slides | http://boggs.bwh.harvard.edu/slicer/3.6.2-RC1/Slicer3-3.6.2-2010-10-22-linux-x86.tar.gz | Linux 32 | 11-2-2010 | All OK |
draft target tutorial slides | http://boggs.bwh.harvard.edu/slicer/3.6.2-RC1/Slicer3-3.6.2-2010-10-22-linux-x86_64.tar.gz | Linux 64 | 11-2-2010 | All OK |
Target tutorial slides | http://boggs.bwh.harvard.edu/slicer/3.6.2-RC1/Slicer3-3.6.2-2010-10-22-darwin-x86.tar.gz | Mac | - | - |
Target tutorial slides | http://boggs.bwh.harvard.edu/slicer/3.6.2-RC1/Slicer3-3.6.2-2010-10-22-linux-x86.tar.gz | Linux 32 | - | - |
Target tutorial slides | http://boggs.bwh.harvard.edu/slicer/3.6.2-RC1/Slicer3-3.6.2-2010-10-22-linux-x86_64.tar.gz | Linux 64 | - | - |
Tutorial Name | Slicer Version | Platform | Test Date | Comments/Mantis Links |
QIRR Presentation (presentation only, no tutorial) | -- | -- | -- | -- |
Tutorial Name | Slicer Version | Platform | Test Date | Comments/Mantis Links |
Data Loading and 3D Visualization | Slicer3-3.6.1-2010-08-20 | Linux 32 | 09-03-2010 | All OK |
Data Loading and 3D Visualization | Slicer3-3.6.1-2010-08-23 | Linux 64 | 08-27-2010 | All OK |
Data Loading and 3D Visualization | Slicer3-3.6.1-2010-08-20 | Mac Darwin | 08-25-2010 | All OK |
Data Loading and 3D Visualization | Slicer3-3.6.1-2010-08-23 | Windows XP&7 | 08-25-2010 | All OK |
Manual Registration | Slicer3-3.6.1-2010-08-20 | Linux 32 | 09-02-2010 | All OK |
Manual Registration | Slicer3-3.6.1-2010-08-23 | Linux 64 | 08-27-2010 | All OK |
Manual Registration | Slicer3-3.6.12010-08-20 | Mac Darwin | 08-25-2010 | All OK |
Manual Registration | Slicer3-3.6.1-2010-08-23 | Windows XP&7 | 08-25-2010 | All OK |
ABC module ? | Slicer3-3.6.1-2010-08-23 | Windows XP&7 | 08-25-2010 | All OK |
Tutorial Name | Slicer Version | Platform | Test Date | Comments/Mantis Links |
Programming in Slicer3 with Python | Slicer3-3.6.1-2010-08-23 | Linux x64 | 08-27-2010 | All OK |
Programming in Slicer3 with Python | Slicer3-3.6.1-2010-08-20 | Linux 32 | 08-27-2010 | All OK |
Programming in Slicer3 with Python | Slicer3-3.6.1-2010-08-23 | Windows XP & 7 | 08-30-2010 | All OK |
Programming in Slicer3 with Python | Slicer3-3.6.1-2010-08-20 | Mac Darwin | 08-30-2010 | All OK |
Tutorial Name | Slicer Version | Platform | Test Date | Comments/Mantis Links |
Data Loading and 3D Visualization | Slicer3-3.6-2010-08-05 | Linux x64 | 08-08-2010 | All OK |
Data Loading and 3D Visualization | Slicer3-3.6-2010-08-05 | Linux 32 | 08-08-2010 | All OK |
Data Loading and 3D Visualization | Slicer3-3.6-2010-08-05 | Mac Darwin | 08-08-2010 | All OK |
Data Loading and 3D Visualization | Slicer3-3.6-2010-08-05 | Windows XP | 08-08-2010 | All OK |
Data Loading and 3D Visualization | Slicer3-3.6-2010-08-05 | Windows 7 | 08-08-2010 | All OK |
Interactive Editing | Slicer3-3.6-2010-08-05 | Linux x64 | 08-08-2010 | All OK with Thresholding tweak |
Interactive Editing | Slicer3-3.6-2010-08-05 | Linux 32 | 08-08-2010 | All OK with Thresholding tweak |
Interactive Editing | Slicer3-3.6-2010-08-05 | Windows XP | 08-09-2010 | All OK |
Interactive Editing | Slicer3-3.6-2010-08-05 | Windows 7 | 08-09-2010 | All OK |
Interactive Editing | Slicer3-3.6-2010-08-05 | Mac Darwin | 08-08-2010 | All OK with Thresholding tweak |
Diffusion Tensor Imaging | Slicer3-3.6-2010-08-05 | Linux x64 | 08-08-2010 | All OK |
Diffusion Tensor Imaging | Slicer3-3.6-2010-08-05 | Linux 32 | 08-08-2010 | All OK |
Diffusion Tensor Imaging | Slicer3-3.6-2010-08-05 | Windows XP | 08-08-2010 | All OK |
Diffusion Tensor Imaging | Slicer3-3.6-2010-08-05 | Windows 7 | 08-08-2010 | All OK |
Diffusion Tensor Imaging | Slicer3-3.6-2010-08-05 | Mac Darwin | 08-08-2010 | All OK |
Manual Registration | Slicer3-3.6-2010-08-05 | Linux x64 | 08-08-2010 | All OK |
Manual Registration | Slicer3-3.6-2010-08-05 | Linux 32 | 08-08-2010 | All OK |
Manual Registration | Slicer3-3.6-2010-08-05 | Windows XP | 08-08-2010 | All OK |
Manual Registration | Slicer3-3.6-2010-08-05 | Windows 7 | 08-08-2010 | All OK |
Manual Registration | Slicer3-3.6-2010-08-05 | Mac Darwin | 08-08-2010 | All OK |
Data Loading and 3D Visualization | Slicer3-3.6-2010-08-02 | Linux x64 | 08-07-2010 | All OK |
Data Loading and 3D Visualization | Slicer3-3.6-2010-08-03 | Linux 32 | 08-07-2010 | All OK |
Data Loading and 3D Visualization | Slicer3-3.6-2010-08-04 | Mac Darwin | 08-04-2010 | All OK |
Data Loading and 3D Visualization | Slicer3-3.6-2010-08-03 | Windows XP | 08-08-2010 | All OK |
Data Loading and 3D Visualization | Slicer3-3.6-2010-08-03 | Windows 7 | 08-08-2010 | All OK |
Interactive Editing | Slicer3-3.6-2010-08-02 | Linux x64 | 08-05-2010 | All OK |
Interactive Editing | Slicer3-3.6-2010-08-03 | Linux 32 | 08-07-2010 | All OK |
Interactive Editing | Slicer3-3.6-2010-08-03 | Windows XP | 08-08-2010 | All OK |
Interactive Editing | Slicer3-3.6-2010-08-03 | Windows 7 | 08-08-2010 | All OK |
Interactive Editing | Slicer3-3.6-2010-08-04 | Mac Darwin | 08-04-2010 | All OK |
Diffusion Tensor Imaging | Slicer3-3.6-2010-08-02 | Linux x64 | 08-06-2010 | All OK |
Diffusion Tensor Imaging | Slicer3-3.6-2010-08-03 | Linux 32 | 08-07-2010 | All OK |
Diffusion Tensor Imaging | Slicer3-3.6-2010-08-03 | Windows XP | 08-08-2010 | All OK |
Diffusion Tensor Imaging | Slicer3-3.6-2010-08-03 | Windows 7 | 08-08-2010 | All OK |
Diffusion Tensor Imaging | Slicer3-3.6-2010-08-04 | Mac Darwin | 08-04-2010 | All OK |
Manual Registration | Slicer3-3.6-2010-08-02 | Linux x64 | 08-07-2010 | All OK |
Manual Registration | Slicer3-3.6-2010-08-03 | Linux 32 | 08-07-2010 | All OK |
Manual Registration | Slicer3-3.6-2010-08-03 | Windows XP | 08-08-2010 | All OK |
Manual Registration | Slicer3-3.6-2010-08-03 | Windows 7 | 08-08-2010 | All OK |
Manual Registration | Slicer3-3.6-2010-08-04 | Mac Darwin | 08-04-2010 | All OK |
- July 1st,2010- StLouis Workshop Use Slicer3.6 release (under construction)
Tutorial Name | Slicer Version | Platform | Test Date | Comments/Mantis Links |
Interactive Editing | Slicer3-3.6-2010-06-10 | Linux x64 | 06-25-2010 | All OK |
Interactive Editing | Slicer3-3.6-2010-06-10 | Windows XP&7 | 06-25-2010 | All OK |
Interactive Editing | Slicer3-3.6-2010-06-10 | Mac Darwin | 06-25-2010 | All OK |
Interactive Editing | Slicer3-3.6-2010-06-10 | Linux x32 | 06-25-2010 | All OK |
Data Loading and 3D Visualization | Slicer3-3.6-2010-06-10 | Linux x64 | 06-11-2010 | All OK |
Data Loading and 3D Visualization | Slicer3-3.6-2010-06-10 | Windows XP | 06-11-2010 | All OK |
Data Loading and 3D Visualization | Slicer3-3.6-2010-06-10 | Mac Darwin | 06-11-2010 | All OK |
Data Loading and 3D Visualization | Slicer3-3.6-2010-06-10 | Linux x32] | 06-11-2010 | All OK |
Diffusion Tensor Imaging | Slicer3-3.6-2010-06-10 | Linux x64 | 06-11-2010 | All OK |
Diffusion Tensor Imaging | Slicer3-3.6-2010-06-10 | Windows XP | 06-11-2010 | All OK |
Diffusion Tensor Imaging | Slicer3-3.6-2010-06-10 | Mac Darwin | 06-11-2010 | All OK |
Diffusion Tensor Imaging | Slicer3-3.6-2010-06-10 | Linux x32 | 06-11-2010 | All OK |
Neurosurgical Planning | Slicer3-3.6-2010-06-10 | Linux x64 | 06-30-2010 | All OK |
Neurosurgical Planning | Slicer3-3.6-2010-06-10 | Windows XP | 06-30-2010 | All OK |
Neurosurgical Planning | Slicer3-3.6-2010-06-10 | Mac Darwin | 06-30-2010 | All OK |
Neurosurgical Planning | Slicer3-3.6-2010-06-10 | Linux x32 | 06-30-2010 | All OK |