File list
From NAMIC Wiki
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 20:13, 17 April 2007 | SerdarBSplineRegister.jpg (file) | 6 KB | Serdar | 1 | ||
| 20:13, 17 April 2007 | SerdarBSplineOrig.jpg (file) | 5 KB | Serdar | 1 | ||
| 20:12, 17 April 2007 | SerdarAffineRegister.jpg (file) | 6 KB | Serdar | 1 | ||
| 20:11, 17 April 2007 | SerdarAffineOrig.jpg (file) | 6 KB | Serdar | 1 | ||
| 20:52, 16 April 2007 | Slicer3-Architecture.jpg (file) | 115 KB | Pieper | 2 | ||
| 20:50, 16 April 2007 | Slicer 3-beta-2007-04-16.ppt (file) | 266 KB | Pieper | 1 | ||
| 19:19, 16 April 2007 | Brain-flat.PNG (file) | 152 KB | Ygao | 1 | ||
| 19:19, 16 April 2007 | Brain.PNG (file) | 178 KB | Ygao | 1 | ||
| 19:04, 16 April 2007 | Namic-file-space.png (file) | 106 KB | NeilJones | 1 | ||
| 19:03, 16 April 2007 | Namic-project-space.png (file) | 307 KB | NeilJones | 1 | ||
| 19:02, 16 April 2007 | Search-icon.png (file) | 3 KB | NeilJones | 1 | ||
| 19:00, 16 April 2007 | Search-icon.gif (file) | 3 KB | NeilJones | 1 | ||
| 18:20, 16 April 2007 | Namic-project.png (file) | 83 KB | NeilJones | 1 | ||
| 18:13, 16 April 2007 | Membership-request-accepted.png (file) | 174 KB | NeilJones | 1 | ||
| 18:12, 16 April 2007 | Membership-request.png (file) | 117 KB | NeilJones | 1 | ||
| 18:12, 16 April 2007 | Projects-tab.png (file) | 326 KB | NeilJones | 1 | ||
| 18:11, 16 April 2007 | Portal-logged-in.png (file) | 232 KB | NeilJones | 1 | ||
| 18:02, 16 April 2007 | Portal-main.png (file) | 256 KB | NeilJones | BIRN Portal front page | 1 | |
| 00:18, 16 April 2007 | Mimx.png (file) | 71 KB | Vmagnotta | Mimx Logo in Slicer3 for VoxelMeshingModule | 1 | |
| 20:14, 15 April 2007 | DSC00838.JPG (file) | 2.71 MB | Andy | 1 | ||
| 18:45, 15 April 2007 | Kikinis-ISBI-04-15-2007.ppt (file) | 34.07 MB | Kikinis | 2 | ||
| 18:17, 12 April 2007 | Eight.jpg (file) | 168 KB | Sw | 1 | ||
| 18:15, 12 April 2007 | Ten.jpg (file) | 7 KB | Sw | 1 | ||
| 18:14, 12 April 2007 | Nine.jpg (file) | 4 KB | Sw | 1 | ||
| 18:13, 12 April 2007 | Seven.jpg (file) | 140 KB | Sw | 1 | ||
| 18:13, 12 April 2007 | Five.jpg (file) | 26 KB | Sw | 2 | ||
| 18:12, 12 April 2007 | Four.jpg (file) | 24 KB | Sw | 1 | ||
| 18:12, 12 April 2007 | Three.jpg (file) | ![]() |
5 KB | Sw | 1 | |
| 18:12, 12 April 2007 | Two.jpg (file) | ![]() |
5 KB | Sw | 1 | |
| 18:10, 12 April 2007 | One.jpg (file) | ![]() |
5 KB | Sw | 1 | |
| 17:36, 12 April 2007 | VoxelMesh.png (file) | 60 KB | Vmagnotta | Voxel Mesh in Slicer3 | 1 | |
| 17:35, 12 April 2007 | Slicer3Surface.png (file) | 80 KB | Vmagnotta | Slicer3 Surface of Proximal Phalanx Bone | 1 | |
| 02:26, 12 April 2007 | Ron-ISBI-07.zip (file) | 9.94 MB | Pohl | 1 | ||
| 14:15, 10 April 2007 | NA-MIC Latest 4-Block Template.ppt (file) | 89 KB | Tkapur | 1 | ||
| 22:02, 6 April 2007 | Butaric-mj.png (file) | 79 KB | Marianna | 1 | ||
| 22:01, 6 April 2007 | Butaric-slicer-mj.pdf (file) | 428 KB | Marianna | 2 | ||
| 22:03, 3 April 2007 | StructureImprovementOverFreesurferMedial.jpg (file) | 195 KB | Ythomas | 1 | ||
| 22:02, 3 April 2007 | StructureImprovementOverFreesurferLateral.jpg (file) | 184 KB | Ythomas | 1 | ||
| 22:02, 3 April 2007 | AvgResults.jpg (file) | 186 KB | Ythomas | 1 | ||
| 19:28, 3 April 2007 | Ruby-2001.jpg (file) | 60 KB | Apreus | Ruby and Decety 2001, Table 2. Areas significantly activated during third-person simulation irrespective of the modality (A3 – AC in conjunction with V3 – VC). | 1 | |
| 19:01, 3 April 2007 | Franck-2002.jpg (file) | 58 KB | Apreus | TABLE 1. Location of the voxels with the maximum r value for Pearson’s correlation between cerebral activity and Schneiderian subscores | 1 | |
| 18:56, 3 April 2007 | Calvert-2003-t2.jpg (file) | 59 KB | Apreus | Coordinates from table 2 of Calvert and Campbell 2003, "Brain Areas Activated in the Group-Averaged Contrasts Between Moving and Stilled Speech" | 2 | |
| 17:52, 3 April 2007 | Corouge-tract-analysis-flowchart.jpg (file) | 88 KB | Gcasey | 1 | ||
| 17:17, 3 April 2007 | Shergill-2004-multicolor.jpg (file) | 59 KB | Apreus | Activations from Shergill 2004 hallucination timecourse. Red: 9 sec before onset, Green: onset (button press), Blue: 9 sec after onset | 1 | |
| 16:06, 3 April 2007 | Cbg-dtiatlas-tensors.png (file) | 83 KB | Gcasey | 2 | ||
| 16:05, 3 April 2007 | Cbg-dtiatlas-tracts.png (file) | 55 KB | Gcasey | 1 | ||
| 15:28, 3 April 2007 | Lennox-1999.jpg (file) | 120 KB | Apreus | Image directly from Lennox 1999 hallucination timecourse. | 1 | |
| 15:25, 3 April 2007 | Kubicki 2005NYAS-mj.png (file) | 373 KB | Marianna | 1 | ||
| 15:24, 3 April 2007 | Kubicki 2005NYAS.pdf (file) | 3.69 MB | Marianna | 1 | ||
| 15:19, 3 April 2007 | Shergill-2004-all.jpg (file) | 58 KB | Apreus | Activations taken from Figure 1 coordinates of Shergill 2004, including activation before, during, and after. | 1 |


