CCA:Atlases:MRI Brain Atlas 2010:ColorFile

From NAMIC Wiki
Revision as of 10:40, 5 March 2010 by Mhalle (talk | contribs) (added structureid column)
Jump to: navigation, search
Home < CCA:Atlases:MRI Brain Atlas 2010:ColorFile

Title

NAC CCA Core 2010 MRI Brain Atlas

Description

This file contains the label information for the 2010 MRI Brain Atlas from the NAC CCA Core.

Credits

Authors
Ion-Florin Talos MD
Michael Halle PhD
Institutions
Center for Computational Anatomy Core, Neuroimage Analysis Center, Surgical Planning Lab, Brigham and Women's Hospital
Grants
Neuroimage Analysis Center (NAC), National Institutes of Health (NIH), National Center for Research Resources (NCRR), NIH P41 RR13218.
Creation Date
02/16/2009

Imports

Lookup table information can be imported from other pages by adding links to those pages in a section like this one named "Imports".

The atlas doesn't currently import any such files.

Lookup table information

Any tables defined with class "labelpagetable" in the wiki markup will be interpreted as part of the color file description. The information in the tables are concatenated. For color file construction, the tables need to have columns named "integer_label", "text_label", and "color". These columns can appear in any order. Other columns can be included (for example, "notes").

Multiple tables can be used to organize large sets of labels for efficient viewing and editing.

The "color" column uses either CSS3-type color descriptions or raw integer values to describe the red, green, blue, and possibly alpha values of the color.

Non-anatomic entities

integer_label text_label color notes
0 background rgb(0,0,0) The background label is included here because it isn't an anatomical structure.

Atlas lookup table

id integer_label text_label color radlex_id radlex_structure_id notes
int2 2 white matter of left cerebral hemisphere rgb(245,245,245) RID16998 RID16998
int4 4 left lateral ventricle rgb(120,18,134) RID13789 RID13789
int5 5 temporal horn of left lateral ventricle rgb(196,58,250) RID13803 RID13803
int7 7 white matter of cerebellum left rgb(221,248,164) RID17313 RID18314
int8 8 left cerebellar cortex rgb(230,148,34) RID15574 RID15574
int10 10 left thalamus rgb(0,118,14) RID13496 RID13496
int11 11 left caudate nucleus rgb(122,186,220) RID21020 RID21020
int12 12 left putamen rgb(236,13,176) RID21015 RID21015
int13 13 left globus pallidus pars externa rgb(12,48,255) RID18433 RID18433
int14 14 wall of third ventricle rgb(204,182,142) RID13826 RID13826
int15 15 fourth ventricle rgb(42,204,164) RID7147 RID7147
int17 17 left hippocampus rgb(220,216,20) RID26565 RID26565
int18 18 left amygdala rgb(103,255,255) RID15698 RID15698
int24 24 third ventricle (1) rgb(60,60,60) RID7137 RID7137
int25 25 left globus pallidus pars interna rgb(255,165,0) RID18436 RID18436
int26 26 left nucleus accumbens rgb(165,0,255) RID21022 RID21022
int27 27 left middle cerebellar peduncle rgb(0,255,127) RID18080 RID18080
int28 28 left hypothalamus rgb(165,42,42) RID6639 RID6639
int34 34 left superior cerebellar peduncle rgb(122,135,50) RID18078 RID18078
int35 35 pons rgb(51,50,135) RID6728 RID6728
int40 40 midbrain rgb(205,62,78) RID6768 RID6768
int41 41 white matter of right cerebral hemisphere rgb(0,225,0) RID16997 RID16997
int43 43 right lateral ventricle rgb(120,18,134) RID13788 RID13788
int44 44 temporal horn of right lateral ventricle rgb(196,58,250) RID13802 RID13802
int46 46 white matter of cerebellum right rgb(220,248,164) RID17312 RID18313
int47 47 right cerebellar cortex rgb(230,148,34) RID15573 RID15573
int49 49 right thalamus rgb(0,118,14) RID13495 RID13495
int50 50 right caudate nucleus rgb(122,186,220) RID21019 RID21019
int51 51 right putamen rgb(236,13,176) RID21014 RID21014
int52 52 right globus pallidus pars externa rgb(13,48,255) RID18433 RID18433
int53 53 right hippocampus rgb(220,216,20) RID26564 RID26564
int54 54 right amygdala rgb(103,255,255) RID15699 RID15699
int55 55 right insula rgb(80,196,98) RID13870 RID13870
int58 58 right nucleus accumbens rgb(255,165,0) RID21021 RID21021
int60 60 right hypothalamus rgb(165,42,42) RID6639 RID6639
int61 61 medulla oblongata rgb(135,206,235) RID6681 RID6681
int63 63 choroid plexus of right lateral ventricle rgb(0,200,221) RID27792 RID27792
int66 66 left substantia nigra rgb(122,135,50) RID20742 RID20742
int71 71 right substantia nigra rgb(122,135,50) RID20741 RID20741
int72 72 pineal body rgb(120,190,150) RID6576 RID6576
int78 78 left optic tract rgb(255,148,10) RID22698 RID22698
int79 79 left red nucleus rgb(255,148,10) RID20702 RID20702
int84 84 right red nucleus rgb(255,218,185) RID20701 RID20701
int85 85 optic chiasm rgb(234,169,30) RID6641 RID6641
int96 96 pellucid septum rgb(205,10,125) RID6525 RID6525
int100 100 left mammillothalamic tract rgb(124,140,178) RID17563 RID17563
int142 142 anterior commissure rgb(221,226,68) RID6911 RID6911
int200 200 right mammillothalamic tract rgb(0,50,128) RID17563 RID17563
int216 216 right optic tract rgb(255,204,102) RID22697 RID22697
int1000 1000 left insula rgb(125,5,25) RID13871 RID13871
int1001 1001 left superior temporal gyrus (1) rgb(25,100,40) RID13889 RID13889
int1002 1002 left cingulate gyrus (1) rgb(125,100,160) RID26841 RID26841
int1003 1003 left middle frontal gyrus (1) rgb(100,25,0) RID13908 RID13908
int1005 1005 left cuneus rgb(220,20,100) RID26552 RID26552
int1006 1006 left ambiens gyrus rgb(220,20,10) RID26595 RID26595
int1007 1007 left fusiform gyrus rgb(180,220,140) RID26541 RID26541
int1008 1008 left inferior parietal lobule rgb(220,60,220) RID14108 RID14108
int1009 1009 left inferior temporal gyrus rgb(180,40,120) RID13893 RID13893
int1010 1010 left cingulate gyrus (2) rgb(140,20,140) RID20384 RID14043
int1011 1011 left lateral occipital gyrus rgb(20,30,140) RID13938 RID13938
int1012 1012 left orbital gyri rgb(35,75,50) RID26524 RID26524
int1013 1013 left lingual gyrus rgb(225,140,140) RID20359 RID26554
int1014 1014 left straight gyrus rgb(200,35,75) RID20290 RID13921
int1015 1015 left middle temporal gyrus rgb(160,100,50) RID20312 RID13891
int1017 1017 left paracentral lobule rgb(20,220,60) RID27593 RID14112
int1018 1018 opercular part of left inferior frontal gyrus rgb(60,220,60) RID22705 RID13978
int1019 1019 orbital part of left inferior frontal gyrus rgb(220,180,140) RID22708 RID13981
int1020 1020 triangular part of left inferior frontal gyrus rgb(220,60,20) RID22702 RID13975
int1021 1021 left visual cortex rgb(120,100,60) RID26416 RID26416
int1022 1022 left postcentral gyrus rgb(220,20,20) RID20334 RID13928
int1023 1023 left cingulate gyrus (1) rgb(220,180,220) RID20378 RID14049
int1024 1024 left precentral gyrus rgb(60,20,220) RID20275 RID13912
int1025 1025 left precuneus rgb(160,140,180) RID20346 RID13963
int1026 1026 left cingulate gyrus (3) rgb(80,20,140) RID26838 RID26838
int1027 1027 left middle frontal gyrus (2) rgb(75,50,125) RID26832 RID14069
int1028 1028 left superior frontal gyrus (1) rgb(20,220,160) RID20269 RID13903
int1029 1029 left superior parietal lobule and precuneus rgb(20,180,140) RID20346;RID20343 RID14110;RID13963
int1030 1030 left superior temporal gyrus rgb(140,220,220) RID20309 RID13889
int1031 1031 left angular and supramarginal gyrus rgb(80,160,20) RID20337;RID20340 RID13932;RID13930
int1032 1032 left frontal pole rgb(100,0,100) RID26767 RID20409
int1033 1033 left temporal pole rgb(70,70,70) RID26770 RID20416
int1034 1034 left transverse temporal gyri rgb(150,150,200) RID20330 RID26543
int2000 2000 right insula rgb(125,5,125) RID13870 RID13870
int2001 2001 right superior temporal gyrus (2) rgb(25,100,40) RID20308 RID13888
int2003 2003 right middle frontal gyrus (1) rgb(100,25,0) RID26834 RID14074
int2005 2005 right cuneus rgb(220,20,100) RID20355 RID26551
int2006 2006 right parahippocampal gyrus rgb(220,20,10) RID20305 RID13955
int2007 2007 right fusiform gyrus rgb(180,220,140) RID20317 RID26540
int2008 2008 right angular and supramarginal gyri rgb(220,60,220) RID15673 RID14107
int2009 2009 right inferior temporal gyrus rgb(180,40,120) RID20314 RID13892
int2010 2010 right cingulate gyrus (2) rgb(140,20,140) RID20383 RID14042
int2011 2011 right lateral occipital gyrus rgb(20,30,140) RID20352 RID13937
int2012 2012 right orbital gyri (1) rgb(35,75,50) RID20292 RID13923
int2013 2013 right lingual gyrus rgb(225,140,140) RID20358 RID26553
int2014 2014 right straight gyrus rgb(200,35,75) RID20277 RID13905
int2015 2015 right middle temporal gyrus rgb(160,100,50) RID20311 RID13890
int2017 2017 right paracentral lobule rgb(60,220,60) RID27592 RID14111
int2018 2018 opercular part of right inferior frontal gyrus rgb(220,180,140) RID22704 RID13977
int2019 2019 orbital part of right inferior frontal gyrus rgb(20,100,50) RID22707 RID13980
int2020 2020 triangular part of right inferior frontal gyrus rgb(220,60,20) RID22701 RID13974
int2021 2021 right visual cortex rgb(120,100,60) RID26415 RID26415
int2022 2022 right postcentral gyrus rgb(220,20,20) RID20333 RID13927
int2023 2023 right cingulate gyrus (1) rgb(220,180,220) RID20377 RID14048
int2024 2024 right precentral gyrus rgb(60,20,220) RID20274 RID13911
int2025 2025 right precuneus rgb(160,140,180) RID20345 RID13962
int2027 2027 right middle frontal gyrus (1) rgb(75,50,125) RID26831 RID14068
int2028 2028 right superior frontal gyrus rgb(20,220,160) RID20268 RID13902
int2029 2029 right superior parietal lobule rgb(20,180,140) RID20342 RID14109
int2030 2030 right superior temporal gyrus (3) rgb(140,220,220) RID20308 RID13888
int2031 2031 right supramarginal gyrus rgb(80,160,20) RID20336 RID13929
int2032 2032 right frontal pole rgb(100,0,100) RID26766 RID20408
int2033 2033 right temporal pole rgb(70,70,70) RID26769 RID20415
int2034 2034 right transverse temporal gyri rgb(150,150,200) RID20329 RID26542
int2108 2108 right angular and supramarginal gyri rgb(230,250,230) RID22701 RID13974
int3000 3000 right claustrum rgb(230,250,230) RID15701 RID15701
int3001 3001 left claustrum rgb(230,155,215) RID15700 RID15700
int3002 3002 right mamillary body rgb(130,155,95) RID26776 RID26776
int3003 3003 left mamillary body rgb(155,230,255) RID26777 RID26777
int3004 3004 corpus callosum rgb(135,185,205) RID6915 RID6915
int3005 3005 right fornix of forebrain rgb(35,235,155) RID18106 RID18106
int3007 3007 left fornix of forebrain rgb(75,35,115) RID18107 RID18107
int3008 3008 infundibulum of neurohypophysis rgb(35,195,35) RID15529 RID15529
int3011 3011 adenohypophysis rgb(235,225,115) RID15522 RID15522
int3012 3012 neurohypophysis rgb(220,180,205) RID6645 RID6645

Thalamic Nuclei Expansion

integer_label text_label color notes
500 internal medullar lamina R rgb(200,200,200)
501 internal medullar lamina L rgb(200,200,200)
502 medial geniculate body R rgb(125,250,21)
503 medial geniculate body L rgb(125,250, 21)
504 lateral geniculate body R rgb(102,178,255)
505 lateral geniculate body L rgb(102,178,255)
506 pulvinar R rgb(63,104,224)
507 pulvinar L rgb(63,104,224)
508 anterior thalamic nucleus R rgb(255,25,127) in the old SPL-BrainAtlas-Colorfile.txt L and R are mislabeled (switched)
509 anterior thalamic nucleus L rgb(255,25,127) in the old SPL-BrainAtlas-Colorfile.txt L and R are mislabeled (switched)
510 dorsomedial thalamic nucleus R rgb(60,189,130)
511 dorsomedial thalamic nucleus L rgb(60,189,130)
512 centromedian thalamic nucleus R rgb(188,181,105)
513 centromedian thalamic nucleus L rgb(188,181,105)
514 ventral anterior thalamic nucleus R rgb(254,213,0)
515 ventral anterior thalamic nucleus R rgb(254,213,0)
516 ventral lateral thalamic nucleus R rgb(60,180,180)
517 ventral lateral thalamic nucleus L rgb(60,180,180)
518 lateral posterior thalamic nucleus R rgb(204,127,0)
519 lateral posterior thalamic nucleus L rgb(204,127,0)
520 lateral dorsal thalamic nucleus R rgb(175,194,221)
521 lateral dorsal thalamic nucleus L rgb(175,194,221)
522 VPM thalamic nucleus R rgb(225,167,104)
523 VPM thalamic nucleus L rgb(225,167,104)
524 VPL thalamic nucleus R rgb(229,127,127)
525 VPL thalamic nucleus L rgb(229,127,127)