Difference between revisions of "DBP:Harvard:Software:Bugs:Cingulum Bundle Fibers:CaseD0688"

From NAMIC Wiki
Jump to: navigation, search
m (Update from Wiki)
 
 
Line 13: Line 13:
 
|-
 
|-
 
! 1
 
! 1
|
+
|[[Image:CaseD0688_L_dil0_sens1.jpg|thumb|182px|386 tractsMean FA = 580.04]]
<div class="thumb tright"><div style="width: 182px">[[Image:CaseD0688_L_dil0_sens1.jpg|[[Image:180px-CaseD0688_L_dil0_sens1.jpg|386 tractsMean FA = 580.04]]]]<div class="thumbcaption"><div class="magnify" style="float: right">[[Image:CaseD0688_L_dil0_sens1.jpg|[[Image:magnify-clip.png|Enlarge]]]]</div>386 tracts<br />Mean FA = 580.04</div></div></div>
+
|[[Image:CaseD0688_L_dil3_sens1.jpg|thumb|182px|907 tractsMean FA = 540.97]]
|
+
|[[Image:CaseD0688_L_dil5_sens1.jpg|thumb|182px|1035 tractsMean FA = 535.57]]
<div class="thumb tright"><div style="width: 182px">[[Image:CaseD0688_L_dil3_sens1.jpg|[[Image:180px-CaseD0688_L_dil3_sens1.jpg|907 tractsMean FA = 540.97]]]]<div class="thumbcaption"><div class="magnify" style="float: right">[[Image:CaseD0688_L_dil3_sens1.jpg|[[Image:magnify-clip.png|Enlarge]]]]</div>907 tracts<br />Mean FA = 540.97</div></div></div>
+
|[[Image:CaseD0688_L_dil7_sens1.jpg|thumb|182px|1111 tractsMean FA = 532.95]]
|
+
|[[Image:CaseD0688_L_dil9_sens1.jpg|thumb|182px|1187 tractsMean FA = 531.72]]
<div class="thumb tright"><div style="width: 182px">[[Image:CaseD0688_L_dil5_sens1.jpg|[[Image:180px-CaseD0688_L_dil5_sens1.jpg|1035 tractsMean FA = 535.57]]]]<div class="thumbcaption"><div class="magnify" style="float: right">[[Image:CaseD0688_L_dil5_sens1.jpg|[[Image:magnify-clip.png|Enlarge]]]]</div>1035 tracts<br />Mean FA = 535.57</div></div></div>
 
|
 
<div class="thumb tright"><div style="width: 182px">[[Image:CaseD0688_L_dil7_sens1.jpg|[[Image:180px-CaseD0688_L_dil7_sens1.jpg|1111 tractsMean FA = 532.95]]]]<div class="thumbcaption"><div class="magnify" style="float: right">[[Image:CaseD0688_L_dil7_sens1.jpg|[[Image:magnify-clip.png|Enlarge]]]]</div>1111 tracts<br />Mean FA = 532.95</div></div></div>
 
|
 
<div class="thumb tright"><div style="width: 182px">[[Image:CaseD0688_L_dil9_sens1.jpg|[[Image:180px-CaseD0688_L_dil9_sens1.jpg|1187 tractsMean FA = 531.72]]]]<div class="thumbcaption"><div class="magnify" style="float: right">[[Image:CaseD0688_L_dil9_sens1.jpg|[[Image:magnify-clip.png|Enlarge]]]]</div>1187 tracts<br />Mean FA = 531.72</div></div></div>
 
 
|-
 
|-
 
! 20
 
! 20
|
+
|[[Image:CaseD0688_L_dil0_sens20.jpg|thumb|182px|324 tractsMean FA = 586.58]]
<div class="thumb tright"><div style="width: 182px">[[Image:CaseD0688_L_dil0_sens20.jpg|[[Image:180px-CaseD0688_L_dil0_sens20.jpg|324 tractsMean FA = 586.58]]]]<div class="thumbcaption"><div class="magnify" style="float: right">[[Image:CaseD0688_L_dil0_sens20.jpg|[[Image:magnify-clip.png|Enlarge]]]]</div>324 tracts<br />Mean FA = 586.58</div></div></div>
+
|[[Image:CaseD0688_L_dil3_sens20.jpg|thumb|182px|527 tractsMean FA = 569.78]]
|
+
|[[Image:CaseD0688_L_dil5_sens20.jpg|thumb|182px|567 tractsMean FA = 567.73]]
<div class="thumb tright"><div style="width: 182px">[[Image:CaseD0688_L_dil3_sens20.jpg|[[Image:180px-CaseD0688_L_dil3_sens20.jpg|527 tractsMean FA = 569.78]]]]<div class="thumbcaption"><div class="magnify" style="float: right">[[Image:CaseD0688_L_dil3_sens20.jpg|[[Image:magnify-clip.png|Enlarge]]]]</div>527 tracts<br />Mean FA = 569.78</div></div></div>
+
|[[Image:CaseD0688_L_dil7_sens20.jpg|thumb|182px|601 tractsMean FA = 564.92]]
|
+
|[[Image:CaseD0688_L_dil9_sens20.jpg|thumb|182px|643 tractsMean FA = 562.94]]
<div class="thumb tright"><div style="width: 182px">[[Image:CaseD0688_L_dil5_sens20.jpg|[[Image:180px-CaseD0688_L_dil5_sens20.jpg|567 tractsMean FA = 567.73]]]]<div class="thumbcaption"><div class="magnify" style="float: right">[[Image:CaseD0688_L_dil5_sens20.jpg|[[Image:magnify-clip.png|Enlarge]]]]</div>567 tracts<br />Mean FA = 567.73</div></div></div>
 
|
 
<div class="thumb tright"><div style="width: 182px">[[Image:CaseD0688_L_dil7_sens20.jpg|[[Image:180px-CaseD0688_L_dil7_sens20.jpg|601 tractsMean FA = 564.92]]]]<div class="thumbcaption"><div class="magnify" style="float: right">[[Image:CaseD0688_L_dil7_sens20.jpg|[[Image:magnify-clip.png|Enlarge]]]]</div>601 tracts<br />Mean FA = 564.92</div></div></div>
 
|
 
<div class="thumb tright"><div style="width: 182px">[[Image:CaseD0688_L_dil9_sens20.jpg|[[Image:180px-CaseD0688_L_dil9_sens20.jpg|643 tractsMean FA = 562.94]]]]<div class="thumbcaption"><div class="magnify" style="float: right">[[Image:CaseD0688_L_dil9_sens20.jpg|[[Image:magnify-clip.png|Enlarge]]]]</div>643 tracts<br />Mean FA = 562.94</div></div></div>
 
 
|-
 
|-
 
! 40
 
! 40
|
+
|[[Image:CaseD0688_L_dil0_sens40.jpg|thumb|182px|259 tractsMean FA = 594.98]]
<div class="thumb tright"><div style="width: 182px">[[Image:CaseD0688_L_dil0_sens40.jpg|[[Image:180px-CaseD0688_L_dil0_sens40.jpg|259 tractsMean FA = 594.98]]]]<div class="thumbcaption"><div class="magnify" style="float: right">[[Image:CaseD0688_L_dil0_sens40.jpg|[[Image:magnify-clip.png|Enlarge]]]]</div>259 tracts<br />Mean FA = 594.98</div></div></div>
+
|[[Image:CaseD0688_L_dil3_sens40.jpg|thumb|182px|367 tractsMean FA = 586.04]]
|
+
|[[Image:CaseD0688_L_dil5_sens40.jpg|thumb|182px|395 tractsMean FA = 583.89]]
<div class="thumb tright"><div style="width: 182px">[[Image:CaseD0688_L_dil3_sens40.jpg|[[Image:180px-CaseD0688_L_dil3_sens40.jpg|367 tractsMean FA = 586.04]]]]<div class="thumbcaption"><div class="magnify" style="float: right">[[Image:CaseD0688_L_dil3_sens40.jpg|[[Image:magnify-clip.png|Enlarge]]]]</div>367 tracts<br />Mean FA = 586.04</div></div></div>
+
|[[Image:CaseD0688_L_dil7_sens40.jpg|thumb|182px|422 tractsMean FA = 580.38]]
|
+
|[[Image:CaseD0688_L_dil9_sens40.jpg|thumb|182px|458 tractsMean FA = 577.70]]
<div class="thumb tright"><div style="width: 182px">[[Image:CaseD0688_L_dil5_sens40.jpg|[[Image:180px-CaseD0688_L_dil5_sens40.jpg|395 tractsMean FA = 583.89]]]]<div class="thumbcaption"><div class="magnify" style="float: right">[[Image:CaseD0688_L_dil5_sens40.jpg|[[Image:magnify-clip.png|Enlarge]]]]</div>395 tracts<br />Mean FA = 583.89</div></div></div>
 
|
 
<div class="thumb tright"><div style="width: 182px">[[Image:CaseD0688_L_dil7_sens40.jpg|[[Image:180px-CaseD0688_L_dil7_sens40.jpg|422 tractsMean FA = 580.38]]]]<div class="thumbcaption"><div class="magnify" style="float: right">[[Image:CaseD0688_L_dil7_sens40.jpg|[[Image:magnify-clip.png|Enlarge]]]]</div>422 tracts<br />Mean FA = 580.38</div></div></div>
 
|
 
<div class="thumb tright"><div style="width: 182px">[[Image:CaseD0688_L_dil9_sens40.jpg|[[Image:180px-CaseD0688_L_dil9_sens40.jpg|458 tractsMean FA = 577.70]]]]<div class="thumbcaption"><div class="magnify" style="float: right">[[Image:CaseD0688_L_dil9_sens40.jpg|[[Image:magnify-clip.png|Enlarge]]]]</div>458 tracts<br />Mean FA = 577.70</div></div></div>
 
 
|-
 
|-
 
! 60
 
! 60
|
+
|[[Image:CaseD0688_L_dil0_sens60.jpg|thumb|182px|200 tractsMean FA = 606.97]]
<div class="thumb tright"><div style="width: 182px">[[Image:CaseD0688_L_dil0_sens60.jpg|[[Image:180px-CaseD0688_L_dil0_sens60.jpg|200 tractsMean FA = 606.97]]]]<div class="thumbcaption"><div class="magnify" style="float: right">[[Image:CaseD0688_L_dil0_sens60.jpg|[[Image:magnify-clip.png|Enlarge]]]]</div>200 tracts<br />Mean FA = 606.97</div></div></div>
+
|[[Image:CaseD0688_L_dil3_sens60.jpg|thumb|182px|263 tractsMean FA = 602.30]]
|
+
|[[Image:CaseD0688_L_dil5_sens60.jpg|thumb|182px|276 tractsMean FA = 601.30]]
<div class="thumb tright"><div style="width: 182px">[[Image:CaseD0688_L_dil3_sens60.jpg|[[Image:180px-CaseD0688_L_dil3_sens60.jpg|263 tractsMean FA = 602.30]]]]<div class="thumbcaption"><div class="magnify" style="float: right">[[Image:CaseD0688_L_dil3_sens60.jpg|[[Image:magnify-clip.png|Enlarge]]]]</div>263 tracts<br />Mean FA = 602.30</div></div></div>
+
|[[Image:CaseD0688_L_dil7_sens60.jpg|thumb|182px|283 tractsMean FA = 600.73]]
|
+
|[[Image:CaseD0688_L_dil9_sens60.jpg|thumb|182px|300 tractsMean FA = 601.02]]
<div class="thumb tright"><div style="width: 182px">[[Image:CaseD0688_L_dil5_sens60.jpg|[[Image:180px-CaseD0688_L_dil5_sens60.jpg|276 tractsMean FA = 601.30]]]]<div class="thumbcaption"><div class="magnify" style="float: right">[[Image:CaseD0688_L_dil5_sens60.jpg|[[Image:magnify-clip.png|Enlarge]]]]</div>276 tracts<br />Mean FA = 601.30</div></div></div>
 
|
 
<div class="thumb tright"><div style="width: 182px">[[Image:CaseD0688_L_dil7_sens60.jpg|[[Image:180px-CaseD0688_L_dil7_sens60.jpg|283 tractsMean FA = 600.73]]]]<div class="thumbcaption"><div class="magnify" style="float: right">[[Image:CaseD0688_L_dil7_sens60.jpg|[[Image:magnify-clip.png|Enlarge]]]]</div>283 tracts<br />Mean FA = 600.73</div></div></div>
 
|
 
<div class="thumb tright"><div style="width: 182px">[[Image:CaseD0688_L_dil9_sens60.jpg|[[Image:180px-CaseD0688_L_dil9_sens60.jpg|300 tractsMean FA = 601.02]]]]<div class="thumbcaption"><div class="magnify" style="float: right">[[Image:CaseD0688_L_dil9_sens60.jpg|[[Image:magnify-clip.png|Enlarge]]]]</div>300 tracts<br />Mean FA = 601.02</div></div></div>
 
 
|-
 
|-
 
! 80
 
! 80
|
+
|[[Image:CaseD0688_L_dil0_sens80.jpg|thumb|182px|173 tractsMean FA = 611.98]]
<div class="thumb tright"><div style="width: 182px">[[Image:CaseD0688_L_dil0_sens80.jpg|[[Image:180px-CaseD0688_L_dil0_sens80.jpg|173 tractsMean FA = 611.98]]]]<div class="thumbcaption"><div class="magnify" style="float: right">[[Image:CaseD0688_L_dil0_sens80.jpg|[[Image:magnify-clip.png|Enlarge]]]]</div>173 tracts<br />Mean FA = 611.98</div></div></div>
+
|[[Image:CaseD0688_L_dil3_sens80.jpg|thumb|182px|221 tractsMean FA = 610.22]]
|
+
|[[Image:CaseD0688_L_dil5_sens80.jpg|thumb|182px|230 tractsMean FA = 609.62]]
<div class="thumb tright"><div style="width: 182px">[[Image:CaseD0688_L_dil3_sens80.jpg|[[Image:180px-CaseD0688_L_dil3_sens80.jpg|221 tractsMean FA = 610.22]]]]<div class="thumbcaption"><div class="magnify" style="float: right">[[Image:CaseD0688_L_dil3_sens80.jpg|[[Image:magnify-clip.png|Enlarge]]]]</div>221 tracts<br />Mean FA = 610.22</div></div></div>
+
|[[Image:CaseD0688_L_dil7_sens80.jpg|thumb|182px|235 tractsMean FA = 609.23]]
|
+
|[[Image:CaseD0688_L_dil9_sens80.jpg|thumb|182px|248 tractsMean FA = 609.28]]
<div class="thumb tright"><div style="width: 182px">[[Image:CaseD0688_L_dil5_sens80.jpg|[[Image:180px-CaseD0688_L_dil5_sens80.jpg|230 tractsMean FA = 609.62]]]]<div class="thumbcaption"><div class="magnify" style="float: right">[[Image:CaseD0688_L_dil5_sens80.jpg|[[Image:magnify-clip.png|Enlarge]]]]</div>230 tracts<br />Mean FA = 609.62</div></div></div>
 
|
 
<div class="thumb tright"><div style="width: 182px">[[Image:CaseD0688_L_dil7_sens80.jpg|[[Image:180px-CaseD0688_L_dil7_sens80.jpg|235 tractsMean FA = 609.23]]]]<div class="thumbcaption"><div class="magnify" style="float: right">[[Image:CaseD0688_L_dil7_sens80.jpg|[[Image:magnify-clip.png|Enlarge]]]]</div>235 tracts<br />Mean FA = 609.23</div></div></div>
 
|
 
<div class="thumb tright"><div style="width: 182px">[[Image:CaseD0688_L_dil9_sens80.jpg|[[Image:180px-CaseD0688_L_dil9_sens80.jpg|248 tractsMean FA = 609.28]]]]<div class="thumbcaption"><div class="magnify" style="float: right">[[Image:CaseD0688_L_dil9_sens80.jpg|[[Image:magnify-clip.png|Enlarge]]]]</div>248 tracts<br />Mean FA = 609.28</div></div></div>
 
 
|-
 
|-
 
! 100
 
! 100
|
+
|[[Image:CaseD0688_L_dil0_sens100.jpg|thumb|182px|49 tractsMean FA = 643.65]]
<div class="thumb tright"><div style="width: 182px">[[Image:CaseD0688_L_dil0_sens100.jpg|[[Image:180px-CaseD0688_L_dil0_sens100.jpg|49 tractsMean FA = 643.65]]]]<div class="thumbcaption"><div class="magnify" style="float: right">[[Image:CaseD0688_L_dil0_sens100.jpg|[[Image:magnify-clip.png|Enlarge]]]]</div>49 tracts<br />Mean FA = 643.65</div></div></div>
+
|[[Image:CaseD0688_L_dil3_sens100.jpg|thumb|182px|63 tractsMean FA = 641.95]]
|
+
|[[Image:CaseD0688_L_dil5_sens100.jpg|thumb|182px|63 tractsMean FA = 641.51]]
<div class="thumb tright"><div style="width: 182px">[[Image:CaseD0688_L_dil3_sens100.jpg|[[Image:180px-CaseD0688_L_dil3_sens100.jpg|63 tractsMean FA = 641.95]]]]<div class="thumbcaption"><div class="magnify" style="float: right">[[Image:CaseD0688_L_dil3_sens100.jpg|[[Image:magnify-clip.png|Enlarge]]]]</div>63 tracts<br />Mean FA = 641.95</div></div></div>
+
|[[Image:CaseD0688_L_dil7_sens100.jpg|thumb|182px|64 tractsMean FA = 640.41]]
|
+
|[[Image:CaseD0688_L_dil9_sens100.jpg|thumb|182px|73 tractsMean FA = n/a]]
<div class="thumb tright"><div style="width: 182px">[[Image:CaseD0688_L_dil5_sens100.jpg|[[Image:180px-CaseD0688_L_dil5_sens100.jpg|63 tractsMean FA = 641.51]]]]<div class="thumbcaption"><div class="magnify" style="float: right">[[Image:CaseD0688_L_dil5_sens100.jpg|[[Image:magnify-clip.png|Enlarge]]]]</div>63 tracts<br />Mean FA = 641.51</div></div></div>
 
|
 
<div class="thumb tright"><div style="width: 182px">[[Image:CaseD0688_L_dil7_sens100.jpg|[[Image:180px-CaseD0688_L_dil7_sens100.jpg|64 tractsMean FA = 640.41]]]]<div class="thumbcaption"><div class="magnify" style="float: right">[[Image:CaseD0688_L_dil7_sens100.jpg|[[Image:magnify-clip.png|Enlarge]]]]</div>64 tracts<br />Mean FA = 640.41</div></div></div>
 
|
 
<div class="thumb tright"><div style="width: 182px">[[Image:CaseD0688_L_dil9_sens100.jpg|[[Image:180px-CaseD0688_L_dil9_sens100.jpg|73 tractsMean FA = n/a]]]]<div class="thumbcaption"><div class="magnify" style="float: right">[[Image:CaseD0688_L_dil9_sens100.jpg|[[Image:magnify-clip.png|Enlarge]]]]</div>73 tracts<br />Mean FA = n/a</div></div></div>
 
 
|-
 
|-
 
|
 
|
| colspan="5" align="center" |
+
| colspan="5" align="center" | [[Image:CaseD0688_cingulum.png|400px]] [[Image:CaseD0688_meanFA.png|425px]]
[[Image:CaseD0688_cingulum.png|[[Image:400px-CaseD0688_cingulum.png]]]] [[Image:CaseD0688_meanFA.png|[[Image:425px-CaseD0688_meanFA.png]]]]
 
 
|}
 
|}

Latest revision as of 15:19, 20 December 2006

Home < DBP:Harvard:Software:Bugs:Cingulum Bundle Fibers:CaseD0688
CaseD0688
ROI Dilations
Sensitivity 0 3 5 7 9
1
386 tractsMean FA = 580.04
907 tractsMean FA = 540.97
1035 tractsMean FA = 535.57
1111 tractsMean FA = 532.95
1187 tractsMean FA = 531.72
20
324 tractsMean FA = 586.58
527 tractsMean FA = 569.78
567 tractsMean FA = 567.73
601 tractsMean FA = 564.92
643 tractsMean FA = 562.94
40
259 tractsMean FA = 594.98
367 tractsMean FA = 586.04
395 tractsMean FA = 583.89
422 tractsMean FA = 580.38
458 tractsMean FA = 577.70
60
200 tractsMean FA = 606.97
263 tractsMean FA = 602.30
276 tractsMean FA = 601.30
283 tractsMean FA = 600.73
300 tractsMean FA = 601.02
80
173 tractsMean FA = 611.98
221 tractsMean FA = 610.22
230 tractsMean FA = 609.62
235 tractsMean FA = 609.23
248 tractsMean FA = 609.28
100
49 tractsMean FA = 643.65
63 tractsMean FA = 641.95
63 tractsMean FA = 641.51
64 tractsMean FA = 640.41
73 tractsMean FA = n/a
CaseD0688 cingulum.png CaseD0688 meanFA.png