Difference between revisions of "Projects:RegistrationDocumentation:UseCaseInventory:Abdominal"

From NAMIC Wiki
Jump to: navigation, search
 
(12 intermediate revisions by the same user not shown)
Line 2: Line 2:
 
==Case Inventory Abdominal  ==
 
==Case Inventory Abdominal  ==
 
Abdominal datasets commonly involve follow-up evaluation of a single organ. FOV is commonly such that other structures contribute signifcant portion to the image, making masking necessary.  
 
Abdominal datasets commonly involve follow-up evaluation of a single organ. FOV is commonly such that other structures contribute signifcant portion to the image, making masking necessary.  
*[[Image:RegLib C06 BreastMRIPostRx.png|70px|lleft|RegLib 06: Breast MRI]] [[Image:RegLib C06 BreastMRIPreRx.png|70px|lleft|RegLib 06: Breast MRI follow-up]] [[Image:Slicer3-6Announcement-v1.png‎|70px|This case is complete and up to date for version 3.6.1]]  '''Case 06: [[Projects:RegistrationLibrary:RegLib_C06|Breast MRI follow-up pre/post treatment with contrast enhancement and strong intensity inhomogeneity]]'''
+
*[[Image:RegLib C06 BreastMRIPostRx.png|70px|lleft|RegLib 06: Breast MRI]] [[Image:RegLib C06 BreastMRIPreRx.png|70px|lleft|RegLib 06: Breast MRI follow-up]] [[Image:Slicer41VerifiedIcon.png|50px|verified/updated for Slicer 4.1]]  '''Case 06: [[Projects:RegistrationLibrary:RegLib_C06|Breast MRI follow-up pre/post treatment with contrast enhancement and strong intensity inhomogeneity]]'''
*[[Image:RegLib_C07_Thumb1.png|70px|lleft|RegLib C07: Prostate baseline]] [[Image:RegLib_C07_Thumb2.png|70px|lleft|RegLib 07: Prostate follow-up]]  '''Case 07: [[Projects:RegistrationLibrary:RegLib_C07|Prostate MRI  follow-up , FOV change and strong intensity inhomogeneity]]'''
+
*[[Image:RegLib_C06b_Thumb1.png|70px|lleft|RegLib 06: Breast MRI]] [[Image:RegLib_C06b_Thumb2.png|70px|lleft|RegLib 06B: Breast MRI follow-up]] [[Image:Slicer_cvers_banner.png|30px|This case is complete and up to date for version 3.6.3]]  '''Case 06-B: [[Projects:RegistrationLibrary:RegLib_C06b|Breast MRI follow-up pre/post treatment LEFT SIDE ONLY; RSNA DEMO]]'''
*[[Image:RegLib_C12_LiverTumor_MRI.png|70px|lleft|Intra-operative MRI]] [[Image:RegLib_C12_LiverTumor_CTcontrast-pre.png|70px|lleft|Pre-operative contrast-enhanced CT]][[Image:Slicer_cvers_banner.png|70px|This case is complete and up to date for version 3.6.3]] ‎'''Case 12: [[Projects:RegistrationLibrary:RegLib_C12|Liver tumor ablation #1: intra-operative MRI to pre-op CT]]'''
+
*[[Image:RegLib_C07_Thumb1.png|70px|lleft|RegLib C07: Prostate baseline]] [[Image:RegLib_C07_Thumb2.png|70px|lleft|RegLib 07: Prostate follow-up]][[Image:Slicer41VerifiedIcon.png|50px|verified/updated for Slicer 4.1]]  '''Case 07: [[Projects:RegistrationLibrary:RegLib_C07|Prostate MRI  follow-up , FOV change and strong intensity inhomogeneity]]'''
*[[Image:RegLib_C13_LiverTumor2_CTpost.png|70px|lleft|post-operative CT]] [[Image:RegLib_C13_LiverTumor2_MRIpre_T1.png|70px|lleft|pre-operative MRI]] [[Image:Slicer_cvers_banner.png|70px|This case is complete and up to date for version 3.6.3]]'''Case 13: [[Projects:RegistrationLibrary:RegLib_C13|Liver tumor ablation #2: post-operative CT to pre-op CT & MRI]]'''
+
*[[Image:RegLib_C12_LiverTumor_MRI.png|70px|lleft|Intra-operative MRI]] [[Image:RegLib_C12_LiverTumor_CTcontrast-pre.png|70px|lleft|Pre-operative contrast-enhanced CT]][[Image:Slicer41VerifiedIcon.png|50px|verified/updated for Slicer 4.1]] ‎'''Case 12: [[Projects:RegistrationLibrary:RegLib_C12|Liver tumor ablation #1: MRI to CT]]'''
*[[Image:RegLib_C33_Thumb1.png|70px|lleft|RegLib C33 SPGR]] [[Image:RegLib_C33_Thumb4.png|70px|lleft|RegLib C33 DTI]]  [[Image:Slicer3-6Announcement-v1.png‎|70px|This case is complete and up to date for version 3.6.1]]'''Case 33: [[Projects:RegistrationLibrary:RegLib_C33|DTI baseline to T1, incl. pathol.]]'''
+
*[[Image:RegLib_C13_LiverTumor2_CTpost.png|70px|lleft|post-operative CT]] [[Image:RegLib_C13_LiverTumor2_MRIpre_T1.png|70px|lleft|pre-operative MRI]] [[Image:Slicer41VerifiedIcon.png|50px|verified/updated for Slicer 4.1]] '''Case 13: [[Projects:RegistrationLibrary:RegLib_C13|Liver tumor ablation #2: post-operative CT to pre-op CT & MRI]]'''
*[[Image:RegLib C46_Thumb1.png|70px|lleft|RegLib 46: 2D Cine MRI of breathing cycle]] [[Image:RegLib C46_Thumb2.gif|70px|lleft|RegLib 46: 2D Cine MRI of breathing cycle]] [[Image:Slicer3-6Announcement-v1.png‎|70px|This case is complete and up to date for version 3.6.3]]  '''Case 46: [[Projects:RegistrationLibrary:RegLib_C46|RegLib 46: 2D Cine MRI of breathing cycle]]'''
+
*[[Image:RegLib_C17_Thumb1.png|70px|left|intra-operative CT]] [[Image:RegLib_C17_Thumb2.png|70px|left|pre-operative MRI]] [[Image:Slicer_cvers_banner.png|30px|This case is complete and up to date for version 3.6.3]]'''Case 17: [[Projects:RegistrationLibrary:RegLib_C17|Kidney tumor ablation intra-operative CT to pre-op MRI]]'''
 +
*[[Image:RegLib_C33_Thumb1.png|70px|lleft|RegLib C33 SPGR]] [[Image:RegLib_C33_Thumb4.png|70px|lleft|RegLib C33 DTI]]  [[Image:Slicer3-6Announcement-v1.png‎|30px|This case is complete and up to date for version 3.6.1]]'''Case 33: [[Projects:RegistrationLibrary:RegLib_C33|DTI baseline to T1, incl. pathol.]]'''
 +
*[[Image:RegLib C46_Thumb1.png|70px|lleft|RegLib 46: 2D Cine MRI of breathing cycle]] [[Image:RegLib C46_Thumb2.gif|70px|lleft|RegLib 46: 2D Cine MRI of breathing cycle]] [[Image:Slicer3-6Announcement-v1.png‎|30px|This case is complete and up to date for version 3.6.3]]  '''Case 46: [[Projects:RegistrationLibrary:RegLib_C46|RegLib 46: 2D Cine MRI of breathing cycle]]'''
 +
*[[Image:RegLib_C12_LiverTumor_MRI.png|70px|lleft|Intra-operative MRI]] [[Image:RegLib_C12_LiverTumor_CTcontrast-pre.png|70px|lleft|intra-operative contrast-enhanced CT]][[Image:Slicer41VerifiedIcon.png|50px|verified/updated for Slicer 4.1]] ‎'''Case 47: [[Projects:RegistrationLibrary:RegLib_C47|Liver tumor ablation #1b: MRI to  CT]]'''
 +
 
  
 
<!-- commented out -->
 
<!-- commented out -->

Latest revision as of 15:36, 13 August 2012

Home < Projects:RegistrationDocumentation:UseCaseInventory:Abdominal