File list

From NAMIC Wiki
Jump to: navigation, search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
17:59, 20 July 2009 Case01-BF-saggital.jpg (file) 37 KB   1
17:58, 20 July 2009 Case01-BF-coronal.jpg (file) 32 KB   1
17:58, 20 July 2009 Case01-BF-axial.jpg (file) 30 KB   1
16:59, 20 July 2009 Case10-FLIRT-axial.jpg (file) 33 KB   1
16:59, 20 July 2009 Case10-FLIRT-coronal.jpg (file) 33 KB   1
16:59, 20 July 2009 Case10-FLIRT-saggital.jpg (file) 38 KB   1
16:57, 20 July 2009 Case04-FLIRT-saggital.jpg (file) 40 KB   1
16:57, 20 July 2009 Case04-FLIRT-coronal.jpg (file) 37 KB   1
16:56, 20 July 2009 Case04-FLIRT-axial.jpg (file) 36 KB   1
16:54, 20 July 2009 Case03-FLIRT-axial.jpg (file) 30 KB   1
16:54, 20 July 2009 Case03-FLIRT-coronal.jpg (file) 31 KB   1
16:53, 20 July 2009 Case03-FLIRT-saggital.jpg (file) 39 KB   1
16:51, 20 July 2009 Case01-FLIRT-saggital.jpg (file) 35 KB   1
16:51, 20 July 2009 Case01-FLIRT-coronal.jpg (file) 28 KB   1
16:51, 20 July 2009 Case01-FLIRT-axial.jpg (file) 29 KB   1
15:49, 20 July 2009 Case04-axial.jpg (file) 32 KB   1
15:49, 20 July 2009 Case04-saggital.jpg (file) 38 KB   1
15:48, 20 July 2009 Case04-coronal.jpg (file) 34 KB   1
15:46, 20 July 2009 Case03-coronal.jpg (file) 33 KB   1
15:46, 20 July 2009 Case03-saggital.jpg (file) 41 KB   1
15:46, 20 July 2009 Case03-axial.jpg (file) 31 KB   1
15:42, 20 July 2009 Case01-axial.jpg (file) 35 KB   1
15:42, 20 July 2009 Case01-saggital.jpg (file) 35 KB   1
15:41, 20 July 2009 Case01-coronal.jpg (file) 33 KB   1
15:37, 20 July 2009 Case10-coronal.jpg (file) 32 KB   1
15:36, 20 July 2009 Case10-saggital.jpg (file) 36 KB   1
15:36, 20 July 2009 Case10-axial.jpg (file) 26 KB   1
13:30, 26 June 2009 Meningiomasim iter10.jpg (file) 22 KB   1
13:29, 26 June 2009 Meningiomasim iter3.jpg (file) 26 KB   1
13:29, 26 June 2009 Meningiomasim iter1.jpg (file) 23 KB   1
13:03, 26 June 2009 Lsseg3.jpg (file) 14 KB   1
13:03, 26 June 2009 Lsseg2.jpg (file) 13 KB   1
13:01, 26 June 2009 Lsseg1.jpg (file) 14 KB   1
14:50, 17 June 2009 Fastmarching3.jpg (file) 79 KB   1
19:38, 16 June 2009 Register images reproducibility setup.jpg (file) 61 KB   1
18:19, 16 June 2009 Transform-gui.jpg (file) 40 KB   3
15:43, 16 June 2009 Rigid registration reproducibility setup1.jpg (file) 39 KB   1
15:41, 16 June 2009 Rigid registration reproducibility setup.jpg (file) 39 KB   3
15:23, 16 June 2009 Transform-cli.jpg (file) 41 KB   1
21:16, 8 June 2009 Fastmarching2.jpg (file) 18 KB   1
21:15, 8 June 2009 Fastmarching1.jpg (file) 22 KB   1
22:12, 2 June 2009 Tumorsim-meningioma3.jpg (file) 28 KB   1
22:12, 2 June 2009 Tumorsim-meningioma2.jpg (file) 29 KB   1
22:10, 2 June 2009 Tumorsim-meningioma1.jpg (file) 28 KB   1
20:47, 8 January 2009 Rendering data.zip (file) 13 KB   1
20:35, 8 January 2009 Transfer function2.jpg (file) 145 KB   1
20:32, 8 January 2009 Transfer function1.jpg (file) 152 KB   1
23:31, 14 December 2008 ChangeTracker Analysis.png (file) 296 KB   1
20:46, 12 June 2008 Nrr.jpg (file) 140 KB Surface of the tetrahedral mesh (wireframe, white), deformation vectors at the mesh vertices (colored by the deformation magnitude),and volume rendering of the deformation (colored by the deformation magnitude). 1
14:56, 11 June 2008 Snapshot.gif (file) 52 KB   1
First pagePrevious pageNext pageLast page