File list

From NAMIC Wiki
Jump to: navigation, search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
14:49, 30 October 2009 1.5T martinos.doc (file) 40 KB   1
14:49, 30 October 2009 3T martinos.doc (file) 41 KB   1
14:49, 30 October 2009 7T martinos.doc (file) 40 KB   1
19:14, 26 October 2009 Acrinfeedback.doc (file) 66 KB   1
15:23, 22 July 2009 BRI BWH072009.ppt (file) 3.3 MB   1
03:04, 24 March 2011 Benefits and Risks Imaging.pdf (file) 2 MB   2
03:51, 1 March 2010 Benefits risks.pdf (file) 1.96 MB   1
02:16, 14 November 2009 Business plan.doc (file) 30 KB   1
17:31, 9 April 2009 COR MGH 040609.ppt (file) 1.61 MB   1
19:27, 16 March 2009 Catalyst-radiology-CHB.ppt (file) 1.07 MB   1
20:09, 17 July 2009 Catalyst.ppt (file) 2.24 MB   1
19:39, 21 April 2009 Catalyst education.ppt (file) 74 KB   1
15:17, 30 October 2009 Consent Gd NSF BIDMC.pdf (file) 566 KB   1
14:42, 30 October 2009 Consent MGH.doc (file) 58 KB   1
14:52, 30 October 2009 Consent pregnant BIDMC.pdf (file) 48 KB   1
21:59, 30 March 2009 Consulting program workflow.png (file) 53 KB   1
16:00, 1 March 2010 DICOMrules.doc (file) 12 KB   1
14:46, 30 October 2009 Detailed protocol MGH.doc (file) 37 KB   1
04:38, 18 May 2010 Duanajrn2009.pdf (file) 698 KB   1
21:18, 16 November 2009 Evaluation.doc (file) 996 KB   1
13:47, 24 November 2009 Evaluation new version.doc (file) 946 KB   1
15:53, 11 December 2009 Evaluation v5.doc (file) 949 KB   1
14:45, 30 October 2009 Finding MGH.doc (file) 20 KB   1
11:47, 12 May 2009 FreeSurferCourse SoniaPujo.ppt (file) 8.44 MB   1
11:36, 12 May 2009 FreeSurferCourse SoniaPujol.ppt (file) 8.45 MB   2
16:14, 2 November 2009 Gollub.pdf (file) 8.46 MB   1
16:31, 21 August 2009 Hopkins.pdf (file) 122 KB   1
18:51, 13 May 2009 IRAT CTSA Baltimore.ppt (file) 211 KB   1
14:51, 11 August 2009 JIRA screens shots.ppt (file) 1.28 MB   1
14:46, 22 July 2009 JIRA user.ppt (file) 47 KB   1
01:13, 16 October 2009 Jeff.ppt (file) 8.51 MB   1
13:43, 23 October 2009 Jeff Yap.pdf (file) 8.51 MB   1
01:09, 16 October 2009 Kasia.ppt (file) 1.76 MB   1
13:40, 23 October 2009 Kasia Macura.pdf (file) 1.76 MB   1
05:29, 16 March 2010 Lifecycle.ppt (file) 14.44 MB   1
20:48, 22 May 2009 MGH Martinos051909.ppt (file) 7.58 MB   1
03:39, 30 April 2009 MGH ped042809.ppt (file) 1.61 MB   1
18:42, 9 October 2009 MRISafetwhite.doc (file) 89 KB   1
05:14, 21 December 2010 MRI biomarkers.pdf (file) 17.2 MB   1
13:55, 8 April 2011 MRI safety.pdf (file) 6.88 MB   2
18:41, 9 October 2009 MRI safety.ppt (file) 1.1 MB   1
17:47, 31 August 2009 MRIsafety.ppt (file) 841 KB   1
18:35, 30 October 2009 Macura.pdf (file) 1.76 MB   1
16:33, 21 August 2009 Mayo.pdf (file) 822 KB   1
15:33, 12 January 2010 Medicalimaging101.pdf (file) 13.3 MB   1
18:36, 15 January 2010 Mi2b2.png (file) 64 KB   1
04:38, 18 May 2010 MoraalAnnalsNeurol2010.pdf (file) 777 KB   1
04:40, 18 May 2010 MoraalRadiology2009.pdf (file) 5.05 MB   1
16:34, 21 August 2009 Pittsburgh.pdf (file) 1.55 MB   1
20:35, 30 January 2009 Planning education events at various locations.xls (file) 24 KB   1
First pagePrevious pageNext pageLast page