Information for "2013 Project Week:Imaging Genetic for Stroke"
From NAMIC Wiki
Basic information
| Display title | 2013 Project Week:Imaging Genetic for Stroke |
| Default sort key | 2013 Project Week:Imaging Genetic for Stroke |
| Page length (in bytes) | 1,513 |
| Page ID | 15336 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 1 |
| Counted as a content page | Yes |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
Edit history
| Page creator | Adalca (talk | contribs) |
| Date of page creation | 18:56, 3 January 2013 |
| Latest editor | Adalca (talk | contribs) |
| Date of latest edit | 23:10, 10 January 2013 |
| Total number of edits | 5 |
| Total number of distinct authors | 1 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
Page properties
| Magic word (1) |
|