File list
From NAMIC Wiki
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 22:03, 17 December 2009 | SlicerOutput.jpg (file) | 348 KB | Harishd | 1 | ||
| 22:02, 17 December 2009 | Cartilage.jpg (file) | 149 KB | Harishd | 1 | ||
| 22:01, 17 December 2009 | Bones.jpg (file) | 101 KB | Harishd | 1 | ||
| 21:58, 17 December 2009 | ScatterPlot.jpg (file) | 362 KB | Harishd | 1 | ||
| 21:50, 17 December 2009 | SegmentationOutput.jpg (file) | 206 KB | Harishd | 1 | ||
| 21:49, 17 December 2009 | IdealSpgrWater.jpg (file) | 36 KB | Harishd | 1 | ||
| 21:47, 17 December 2009 | IdealSpgrFat.jpg (file) | 31 KB | Harishd | 1 | ||
| 23:30, 16 December 2009 | Button purple mask white.jpg (file) | ![]() |
25 KB | Meier | 1 | |
| 23:27, 16 December 2009 | Button purple mask.jpg (file) | ![]() |
24 KB | Meier | 1 | |
| 23:21, 16 December 2009 | RLib02 SPGR+ICC.png (file) | 103 KB | Meier | 1 | ||
| 23:19, 16 December 2009 | RLib02 SPGR.png (file) | 92 KB | Meier | 1 | ||
| 23:17, 16 December 2009 | RLib02 FLAIR 150.png (file) | ![]() |
24 KB | Meier | 1 | |
| 22:59, 16 December 2009 | RLib02 FLAIR+LesionSeg 150.png (file) | ![]() |
28 KB | Meier | 1 | |
| 19:46, 16 December 2009 | Anuja plot1.png.png (file) | 39 KB | Anuja | 2 | ||
| 19:45, 16 December 2009 | Anuja scatter1.png (file) | 151 KB | Anuja | 1 | ||
| 18:38, 16 December 2009 | Annotation Brainstorming Mini Retreat.ppt (file) | 768 KB | Naucoin | 1 | ||
| 17:13, 16 December 2009 | LungCover-LowRes.png (file) | 360 KB | Raul | Rendering of the burden of emphysema in a COPD subject | 1 | |
| 00:15, 14 December 2009 | Mdepa MRA seg.png (file) | 118 KB | Mdepa | MRA image with LA segmentation for AHM 2010 wiki page | 2 | |
| 00:11, 14 December 2009 | Mdepa MRA seg model.png (file) | 159 KB | Mdepa | 3D model of LA segmentation on MRA image for AHM 2010 wiki page | 1 | |
| 15:53, 11 December 2009 | Evaluation v5.doc (file) | 949 KB | Valerie.humblet | 1 | ||
| 23:20, 10 December 2009 | Vervet-rhesus-coronal3.jpg (file) | 12 KB | Fedorov | 1 | ||
| 23:20, 10 December 2009 | Vervet-rhesus-coronal2.jpg (file) | 22 KB | Fedorov | 1 | ||
| 23:20, 10 December 2009 | Vervet-rhesus-coronal1.jpg (file) | 23 KB | Fedorov | 1 | ||
| 23:19, 10 December 2009 | Vervet-rhesus-saggital1.jpg (file) | 20 KB | Fedorov | 1 | ||
| 23:19, 10 December 2009 | Vervet-rhesus-saggital2.jpg (file) | 20 KB | Fedorov | 1 | ||
| 23:19, 10 December 2009 | Vervet-rhesus-saggital3.jpg (file) | 20 KB | Fedorov | 1 | ||
| 23:19, 10 December 2009 | Vervet-rhesus-axial3.jpg (file) | 16 KB | Fedorov | 1 | ||
| 23:18, 10 December 2009 | Vervet-rhesus-axial2.jpg (file) | 20 KB | Fedorov | 1 | ||
| 23:18, 10 December 2009 | Vervet-rhesus-axial1.jpg (file) | 20 KB | Fedorov | 1 | ||
| 16:39, 10 December 2009 | LiverData RSNA2009.tar.gz (file) | 33.05 MB | Spujol | 1 | ||
| 16:24, 10 December 2009 | 3DVisualization SoniaPujol RSNA2009 11-30-2009.pdf (file) | 22.22 MB | Spujol | 1 | ||
| 22:11, 8 December 2009 | ARRA AMI ClearCanvas.ppt (file) | 2.39 MB | Pohl | 1 | ||
| 21:18, 8 December 2009 | TBI lesion shunt.png (file) | 159 KB | Prastawa | 1 | ||
| 21:17, 8 December 2009 | TBI modalities.png (file) | 101 KB | Prastawa | 1 | ||
| 17:09, 8 December 2009 | Wholebraintractclustermeans.png (file) | 474 KB | Lauren | 1 | ||
| 17:05, 8 December 2009 | WM-seg-1.png (file) | 420 KB | Lauren | 1 | ||
| 18:32, 7 December 2009 | RegLib01 Subtraction unreg.jpg (file) | 107 KB | Meier | 1 | ||
| 18:24, 7 December 2009 | RegLib01 ColorPrePost.jpg (file) | 298 KB | Meier | 1 | ||
| 00:18, 6 December 2009 | LungSeg.PNG (file) | 313 KB | Ivan.kolesov | 1 | ||
| 21:33, 5 December 2009 | SlicerXNDLayout Draft2.png (file) | 292 KB | Wjp | 1 | ||
| 16:12, 5 December 2009 | Bone-end3.png (file) | 250 KB | Pkarasev | 1 | ||
| 16:05, 5 December 2009 | Sulci6 done2.png (file) | ![]() |
32 KB | Pkarasev | 1 | |
| 16:05, 5 December 2009 | Sulci3 init 3.png (file) | 193 KB | Pkarasev | 1 | ||
| 16:04, 5 December 2009 | BrainH.png (file) | 46 KB | Pkarasev | 1 | ||
| 20:37, 4 December 2009 | RegLib01 Subtraction reg.jpg (file) | 101 KB | Meier | 1 | ||
| 20:09, 4 December 2009 | RegLib C01 res01.gif (file) | 230 KB | Meier | 8 | ||
| 20:09, 4 December 2009 | RegLib C01 res02.gif (file) | 213 KB | Meier | 2 | ||
| 19:06, 4 December 2009 | Spine-segmentation-slicer2009.png (file) | 54 KB | Sylvainjaume | screenshot for the slicer module for spine segmentation (NA-MIC Winter Week) | 1 | |
| 19:04, 4 December 2009 | Spine-segmentation-jaume2009.png (file) | 66 KB | Sylvainjaume | screenshot for the spine segmentation project (NA-MIC Winter Week) | 1 | |
| 18:41, 4 December 2009 | UNCDBP2 TissueSegmentationReliabilityStudy.xls (file) | 114 KB | Cvachet | 3 |




