File list

From NAMIC Wiki
Jump to: navigation, search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
17:01, 8 December 2010 RegLib C31 Thumb10.png (file) 31 KB Meier   1
17:01, 8 December 2010 RegLib C31 Thumb9.png (file) 37 KB Meier   1
17:00, 8 December 2010 RegLib C31 Thumb8.png (file) 38 KB Meier   1
17:00, 8 December 2010 RegLib C31 Thumb7.png (file) 37 KB Meier   1
17:00, 8 December 2010 RegLib C31 Thumb6.png (file) 42 KB Meier   1
17:00, 8 December 2010 RegLib C31 Thumb5.png (file) 39 KB Meier   1
17:00, 8 December 2010 RegLib C31 Thumb4.png (file) 39 KB Meier   1
17:00, 8 December 2010 RegLib C31 Thumb3.png (file) 40 KB Meier   1
17:00, 8 December 2010 RegLib C31 Thumb2.png (file) 38 KB Meier   1
16:59, 8 December 2010 RegLib C31 Thumb1.png (file) 41 KB Meier   1
00:37, 8 December 2010 VolumeCroppingTutorial PETCT RegistrationProject.ppt (file) 1.08 MB Azaitsev Screenshot collection with comments explaining step-by-step cropping procedure 1
21:52, 6 December 2010 PDT2 slicer.nrrd.gz (file) 6.52 MB Azaitsev NRRD File obtained by conversion from DICOM with DicomToNrrdConverter utility. The file has PD (frame 0) and T2 (frame 1) images. Need to split it on two, PD and T2, volumes 1
14:57, 6 December 2010 Xu-MICCAI2010-fig3.png (file) 18 KB Marianna   1
23:28, 4 December 2010 PETCTFusion-Tutorial-Data.zip (file) 70.61 MB Fedorov   4
22:54, 4 December 2010 RSNA2010 EMS.zip (file) 24.17 MB Fedorov   2
22:49, 4 December 2010 RSNA2010 ChangeTrackerDataset.zip (file) 27.77 MB Fedorov   4
22:40, 4 December 2010 Slicer3-3.6.3-beta-2010-12-03-linux-x86.tar.gz (file) 249.18 MB Spujol   1
22:37, 4 December 2010 InteractiveEditorTutorial Slicer3.6 SoniaPujol.ppt (file) 14.72 MB Spujol   3
22:37, 4 December 2010 InteractiveEditorTutorial Slicer3.6 SoniaPujol.pdf (file) 11.65 MB Spujol   3
22:22, 4 December 2010 RSNA2010 Lungs Dataset.zip (file) 96.06 MB Fedorov   3
22:03, 4 December 2010 RSNA2010 OsirixPanoramixDataset.zip (file) 111.23 MB Fedorov   3
21:24, 4 December 2010 RSNA2010 fMRICase040Dataset.zip (file) 299.01 MB Fedorov   3
21:12, 4 December 2010 RSNA2010 OsirixManixDataset.zip (file) 119.77 MB Fedorov   3
23:01, 3 December 2010 Slicer3-3.6.3-beta-2010-12-03-linux-x86 64.tar.gz (file) 253.76 MB Spujol   1
23:00, 3 December 2010 Slicer3-3.6.3-beta-2010-12-03-darwin-x86.tar.gz (file) 242.37 MB Spujol   2
16:18, 3 December 2010 SlicerAM QtAnnotation.png (file) 72 KB Haehn   2
16:13, 3 December 2010 Annotationscreenshot.png (file) 559 KB Haehn The new annotation module in action! 1
15:46, 3 December 2010 3DVisualization SoniaPujol KittShaffer RSNA2010.ppt (file) 23.57 MB Spujol   1
14:55, 3 December 2010 RegistrationForm SlicerWorkshop Dundee Dec6 2010.doc (file) 142 KB Spujol   1
14:53, 3 December 2010 RegistrationForm SlicerWorkshop Manchester Dec8 2010.doc (file) 142 KB Spujol   1
13:06, 3 December 2010 Combined-RSNA2010-CTSA.ppt (file) 15.43 MB Wjp   5
04:18, 3 December 2010 RSNA2010 booth staff2.jpg (file) 1.13 MB Fedorov   1
04:17, 3 December 2010 RSNA2010 booth staff1.jpg (file) 1.47 MB Fedorov   1
04:16, 3 December 2010 RSNA2010 CTSC tutorial netbook.jpg (file) 1.48 MB Fedorov   1
04:15, 3 December 2010 RSNA2010 CTSC tutorial attendees.jpg (file) 1.32 MB Fedorov   1
04:14, 3 December 2010 RSNA2010 visualization tutorial attendees2.jpg (file) 1.09 MB Fedorov   1
04:13, 3 December 2010 RSNA2010 visualization tutorial attendees1.jpg (file) 1.32 MB Fedorov   1
16:29, 2 December 2010 ReconstructionProblems.png (file) 396 KB Bpaniagua   1
16:29, 2 December 2010 NormalFeatures.png (file) 279 KB Bpaniagua   1
17:33, 1 December 2010 RegLib C34 Presets.mrml (file) 12 KB Meier   1
17:33, 1 December 2010 RegLib C34 Data.zip (file) 86.33 MB Meier   1
17:14, 1 December 2010 RegLib C34 AGif Model.gif (file) 643 KB Meier   1
17:10, 1 December 2010 RegLib C34 AGif BSpline.gif (file) 239 KB Meier   1
17:09, 1 December 2010 RegLib C34 AGif Affine.gif (file) 240 KB Meier   1
17:09, 1 December 2010 RegLib C34 AGif Unregistered.gif (file) 244 KB Meier   1
17:09, 1 December 2010 RegLib C34 Thumb2.png (file) 31 KB Meier   1
17:08, 1 December 2010 RegLib C34 Thumb1.png (file) 34 KB Meier   1
15:43, 1 December 2010 OpenIGTLink concept.png (file) 136 KB Tokuda   2
06:09, 30 November 2010 3DVisualization SoniaPujol KittShaffer RSNA2010.pdf (file) 13.18 MB Spujol   1
21:36, 29 November 2010 OpenIGTLink ProtocolV2 RemoteDataList3.jpg (file) 68 KB Tokuda   1
First pagePrevious pageNext pageLast page