Difference between revisions of "Training:2010tutorialcontest"
From NAMIC Wiki
(Created page with '== Summer 2010 Project Week Panel == <table> {| class="wikitable sortable labelpage labelpagetable" border="1" align="left"} |- |'''Tutorial Name'''||'''Slicer 3.6'''||'''Platf…') |
|||
| Line 1: | Line 1: | ||
== Summer 2010 Project Week Panel == | == Summer 2010 Project Week Panel == | ||
| − | + | [[2010_Summer_Project_Week|Back to Project Week Page]] | |
<table> | <table> | ||
{| class="wikitable sortable labelpage labelpagetable" border="1" align="left"} | {| class="wikitable sortable labelpage labelpagetable" border="1" align="left"} | ||
Revision as of 11:41, 22 June 2010
Home < Training:2010tutorialcontestSummer 2010 Project Week Panel
| Tutorial Name | Slicer 3.6 | Platform | Slicer License | Contact Info | Tutorial Template followed | Additional Directions Clear? | |
| Fiducials | yes | linux64, windows | yes | yes | yes | yes | |
| RSS (Robust Statistics Segmenter) | yes | linux64&32, windows, mac | yes | yes | yes | yes | |
| Automatic SPHARM Shape Analysis in 3D Slicer | yes | linux | yes | yes | yes | yes | |
| Atlas Label Fusion & Surface Registration | yes | linux64, mac | yes | yes | yes | yes | |
| Stochastic Tractography | yes | linux64, (mac) | yes | yes | yes | yes | |
| Robot-assisted MRI-guided prostate biopsy | yes | windows, (mac) | yes | yes | yes | yes | |
| GAMBIT: Group-wise Automatic Mesh-Based analysis of cortIcal Thickness | yes | linux | yes | yes | yes | yes | |
| White Matter Lesion Segmentation | |||||||
| Image-overlay Guided Needle Insertion | yes | windows | yes | yes | yes | yes | |
| Fluid Mechanics Tractography | yes | mac | yes | yes | yes | yes | |
| End to End Meshing Workflow | yes | linux64&32, mac | yes | yes | yes | yes | |
| Longitudinal Lesion Comparison |