Difference between revisions of "2015 Summer Project Week:LungCAD"
From NAMIC Wiki
Line 14: | Line 14: | ||
<h3>Objective</h3> | <h3>Objective</h3> | ||
* Develop a module in 3D Slicer to segment the ground glass opacity (GGO) tumor, apply [https://www.slicer.org/slicerWiki/index.php/Documentation/Nightly/Modules/HeterogeneityCAD HeterogeneityCAD] to obtain imaging metrics and classify the GGO. | * Develop a module in 3D Slicer to segment the ground glass opacity (GGO) tumor, apply [https://www.slicer.org/slicerWiki/index.php/Documentation/Nightly/Modules/HeterogeneityCAD HeterogeneityCAD] to obtain imaging metrics and classify the GGO. | ||
+ | * Provide the module as an extension part of [http://www.slicer.org/slicerWiki/index.php/Documentation/Nightly/Extensions/OpenCAD OpenCAD] | ||
</div> | </div> | ||
<div style="width: 27%; float: left; padding-right: 3%;"> | <div style="width: 27%; float: left; padding-right: 3%;"> |
Revision as of 22:19, 9 June 2015
Home < 2015 Summer Project Week:LungCADKey Investigators
- Jayender Jagadeesan
- Tobias Penskofer
- Sandy Wells
Project Description
Objective
- Develop a module in 3D Slicer to segment the ground glass opacity (GGO) tumor, apply HeterogeneityCAD to obtain imaging metrics and classify the GGO.
- Provide the module as an extension part of OpenCAD
Approach, Plan
- Implement a simple region growing algorithm
- Apply HeterogeneityCAD module
- Use predetermined SVM classifier to decide the lesion type