File list

From NAMIC Wiki
Jump to: navigation, search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
19:45, 7 January 2016 PW-MIT2016-BrainlabChestSegmentationsSlicer.png (file) 930 KB Fedorov   1
16:34, 7 January 2016 DSC Comparison.png (file) 2.91 MB Stevedaxiao   1
16:30, 7 January 2016 DSC Framework New.png (file) 721 KB Stevedaxiao   1
16:27, 7 January 2016 DSC GUI New.png (file) 238 KB Stevedaxiao GUI of DSC Analysis Module 1
14:53, 7 January 2016 Boston2015-QIICR-group3.jpg (file) 1,001 KB Fedorov   1
14:53, 7 January 2016 Boston2015-QIICR-group2.jpg (file) 1.69 MB Fedorov   1
14:53, 7 January 2016 Boston2015-QIICR-group1.jpg (file) 1.3 MB Fedorov   1
16:59, 6 January 2016 UKF-Tractography TutorialContestWinter2016.pdf (file) 5.01 MB PegahK   2
15:06, 6 January 2016 UKF-Tractography TutorialContestWinter2016.zip (file) 81.08 MB PegahK   1
22:32, 5 January 2016 20160105 SegmentationEditor Terminology.png (file) 344 KB Pinter   1
15:55, 5 January 2016 2016WinterProjectWeek SlicerROS 1.jpg (file) 557 KB Tokuda   1
15:39, 5 January 2016 SlicerRT Extension Pinter.pptx (file) 3.68 MB Pinter   1
15:39, 5 January 2016 SlicerDMRIU01.pdf (file) 85 KB Lauren   1
15:07, 5 January 2016 SlicerExtensions CMFteam.pdf (file) 5.79 MB Bpaniagua Add slide on SPV 3
20:12, 4 January 2016 MITKTrackedProbes.pdf (file) 4.7 MB Jgroehl   1
19:37, 4 January 2016 Slicer45-terminology widgets.jpg (file) 132 KB Fedorov   1
19:03, 4 January 2016 LungCT-3DSIFT.png (file) 590 KB Mt   1
18:52, 4 January 2016 Slicer-screenshot-current1.png (file) 1.04 MB Mhalle   1
18:49, 4 January 2016 Slicer-screenshot-striking1.png (file) 988 KB Mhalle   1
18:18, 4 January 2016 PerkLabTrackedUs.pdf (file) 1.55 MB Lasso   1
18:08, 4 January 2016 UltrasoundToolGuidance3dOnly.gif (file) 668 KB Lasso   1
16:27, 4 January 2016 CongenitalMICCAI15.png (file) 717 KB Dpace   1
04:28, 4 January 2016 Tract module.png (file) 127 KB Fan   1
03:29, 4 January 2016 Gmm interp.png (file) 33 KB Adalca   1
02:38, 4 January 2016 ContourRepresentations 201507.png (file) 122 KB Pinter   1
02:37, 4 January 2016 SegmentationsModuleUI v01.png (file) 33 KB Pinter   1
21:28, 29 December 2015 Plastimatch TutorialContestWinter2016.zip (file) 72.97 MB Gregsharp   1
21:27, 29 December 2015 Plastimatch TutorialContestWinter2016.pdf (file) 3.78 MB Gregsharp   1
16:19, 29 December 2015 SlicerPathologybeginworkweek2016.png (file) 1.74 MB Ebremer   1
17:42, 28 December 2015 NAMIC - IGT - Adam Rankin.pptx (file) 35.63 MB Rankin   1
15:17, 28 December 2015 3DNrrdScreenshot.png (file) 92 KB Rankin A screenshot of the error produced when trying to load a 3D+t NRRD from PLUS 1
20:27, 21 December 2015 201512 Uruguay 4.png (file) 847 KB Pinter   1
20:27, 21 December 2015 201512 Uruguay 3.png (file) 822 KB Pinter   1
20:27, 21 December 2015 201512 Uruguay 2.png (file) 966 KB Pinter   1
20:26, 21 December 2015 201512 Uruguay 1.png (file) 945 KB Pinter   1
20:15, 21 December 2015 20151217 SlicerModulesProgramming Pinter.pptx (file) 949 KB Pinter   1
20:09, 21 December 2015 20151215 02 HandsOnTutorial.pptx (file) 7.96 MB Pinter   1
23:30, 15 December 2015 Lung Segmentation img.PNG (file) 469 KB Vnarayan   1
16:03, 15 December 2015 TMJ OA figure2.png (file) 263 KB Lpascal   1
16:03, 15 December 2015 TMJ OA figure1.png (file) 303 KB Lpascal   1
20:21, 14 December 2015 File graph GraphVizExtensionDummy dot.png (file) 634 bytes Tkapur generated by the GraphViz extension from the File page 1
20:21, 14 December 2015 File graph GraphVizExtensionDummy dot.jpeg (file) 3 KB Tkapur generated by the GraphViz extension from the File page 1
20:21, 14 December 2015 File graph GraphVizExtensionDummy dot.jpg (file) 3 KB Tkapur generated by the GraphViz extension from the File page 1
20:21, 14 December 2015 File graph GraphVizExtensionDummy dot.gif (file) 639 bytes Tkapur generated by the GraphViz extension from the File page 1
18:08, 14 December 2015 CustomLogo.png (file) 159 KB Bpaniagua DCBIA logo for project week page 1
01:50, 13 December 2015 EM tracker classic coil trio.jpg (file) 105 KB Traneus Classic coil trio used as transmitter or receiver in electromagnetic tracking system. 1
15:33, 12 December 2015 Ruffles.png (file) 350 KB Pieper   1
15:18, 12 December 2015 Warped-fiducials.png (file) 303 KB Pieper   1
15:17, 12 December 2015 GradientSum.png (file) 520 KB Pieper   1
19:43, 10 December 2015 DataStructure-2016-12-10.png (file) 148 KB Jb.vimort   3
First pagePrevious pageNext pageLast page